Generic Gold Bar 10g Premium History
Today: +1.07% at MintBuilder
Gold and Silver Saver · Tracking 66K+ price snapshots from 11+ US dealers since April 2026.
Check a price for this product
Paste any dealer price and we’ll rank it against current offerings + recent lows.
As of August 9, 2026, the lowest premium for the Generic Gold Bar 10g is +1.07% across 11 dealers, computed from 66,987 price snapshots. The 7-day daily-low average is +1.14%, the 30-day average is +1.74%, the 1-year average is +2.41%. The cheapest dealer right now is MintBuilder.
- Today's lowest premium
- +1.07%
- 7-day average
- +1.14%
- 30-day average
- +1.74%
- 1-year average
- +2.41%
- Tracked dealers
- 11
- As of
- August 9, 2026
Gold premium (% over spot)
64thpercentile · last 90 days
Premium has been below today's price only 4 days in the last 90 days.
Today+1.07%
30d low+0.84%
30d avg+1.14%
90d low+0.84%
365d low—
Buy Generic Gold Bar 10g now
| Dealer | Premium | Price | |
|---|---|---|---|
| MintBuilder | +1.21% | $1,406.00 | View → |
| Monument Metals | +1.48% | $1,409.67 | View → |
| Monument Metals | +2.05% | $1,417.67 | View → |
| Silver Gold Bull | +2.53% | $1,424.25 | View → |
| Hero Bullion | +2.95% | $1,430.08 | View → |
| Monument Metals | +3.06% | $1,431.67 | View → |
| Monument Metals | +3.13% | $1,432.67 | View → |
| Monument Metals | +3.13% | $1,432.67 | View → |
| Monument Metals | +3.28% | $1,434.67 | View → |
| Hero Bullion | +3.30% | $1,434.93 | View → |
| Monument Metals | +3.42% | $1,436.67 | View → |
| Monument Metals | +3.49% | $1,437.67 | View → |
| Monument Metals | +3.57% | $1,438.67 | View → |
| Hero Bullion | +3.73% | $1,440.97 | View → |
| Hero Bullion | +4.32% | $1,449.14 | View → |
| Hero Bullion | +4.44% | $1,450.76 | View → |
| Hero Bullion | +4.84% | $1,456.35 | View → |
| SD Bullion | +5.76% | $1,469.18 | View → |
| JM Bullion | +6.48% | $1,479.17 | View → |
| Pimbex | +6.59% | $1,480.72 | View → |
| JM Bullion | +6.70% | $1,482.17 | View → |
| Texas Precious Metals | +6.74% | $1,482.71 | View → |
| JM Bullion | +6.84% | $1,484.17 | View → |
| Money Metals | +7.46% | $1,492.91 | View → |
| Money Metals | +7.60% | $1,494.91 | View → |
| JM Bullion | +8.01% | $1,500.38 | View → |
| JM Bullion | +8.14% | $1,502.17 | View → |
| JM Bullion | +8.21% | $1,503.22 | View → |
| Texas Precious Metals | +18.94% | $1,652.24 | View → |
| Money Metals | +29.98% | $1,805.88 | View → |
Premium distribution (7 days)
Today (1.07%) is in bucket 1.06%–1.16%.
Based on 66,987 snapshots from 11 dealers over the last 111 days. Updated 9h ago.
Cite this page
APA
Gold and Silver Saver. (2026). _Bullion premium data — US dealers, daily aggregates_. Retrieved August 9, 2026, from https://www.goldandsilversaver.com/premiums/gold/bar-10g
MLA
"Bullion premium data — US dealers, daily aggregates." _Gold and Silver Saver_, https://www.goldandsilversaver.com/premiums/gold/bar-10g. Accessed August 9, 2026.
BibTeX
@misc{goldandsilversaver_premiums_gold_bar-10g_2026,
author = {Gold and Silver Saver},
title = {Bullion premium data — US dealers, daily aggregates},
year = {2026},
url = {https://www.goldandsilversaver.com/premiums/gold/bar-10g},
note = {Accessed: 2026-08-09}
}