Generic Gold Bar 1g Premium History
Today: +10.99% at BullionStar
Gold and Silver Saver · Tracking 140K+ price snapshots from 9+ US dealers since April 2026.
Check a price for this product
Paste any dealer price and we’ll rank it against current offerings + recent lows.
As of September 21, 2026, the lowest premium for the Generic Gold Bar 1g is +10.99% across 9 dealers, computed from 140,164 price snapshots. The 7-day daily-low average is +11.00%, the 30-day average is +10.68%, the 1-year average is +11.34%. The cheapest dealer right now is BullionStar.
- Today's lowest premium
- +10.99%
- 7-day average
- +11.00%
- 30-day average
- +10.68%
- 1-year average
- +11.34%
- Tracked dealers
- 9
- As of
- September 21, 2026
Gold premium (% over spot)
50thpercentile · last 90 days
Premium has been below today's price only 3 days in the last 90 days.
Today+10.99%
30d low+10.13%
30d avg+11.00%
90d low+10.13%
365d low—
Buy Generic Gold Bar 1g now
| Dealer | Premium | Price | |
|---|---|---|---|
| BullionStar | +12.06% | $157.04 | View → |
| Money Metals | +19.08% | $167.29 | View → |
| Money Metals | +20.08% | $168.69 | View → |
| Money Metals | +24.29% | $174.61 | View → |
| Money Metals | +25.29% | $176.01 | View → |
| Money Metals | +27.28% | $178.80 | View → |
| JM Bullion | +27.37% | $178.49 | View → |
| Money Metals | +28.28% | $180.21 | View → |
| Money Metals | +29.27% | $181.60 | View → |
| Money Metals | +30.26% | $182.99 | View → |
| Money Metals | +30.26% | $182.99 | View → |
| Money Metals | +30.26% | $182.99 | View → |
| Money Metals | +30.26% | $182.99 | View → |
| Money Metals | +30.26% | $182.99 | View → |
| Money Metals | +30.26% | $182.99 | View → |
| Money Metals | +30.26% | $182.99 | View → |
| Money Metals | +30.27% | $183.01 | View → |
| Money Metals | +30.27% | $183.01 | View → |
| JM Bullion | +30.94% | $183.49 | View → |
| Texas Precious Metals | +34.10% | $187.92 | View → |
| JM Bullion | +35.93% | $190.49 | View → |
| Money Metals | +37.22% | $192.77 | View → |
| JM Bullion | +38.00% | $193.39 | View → |
| Money Metals | +38.22% | $194.17 | View → |
| JM Bullion | +39.50% | $195.49 | View → |
| JM Bullion | +39.50% | $195.49 | View → |
| JM Bullion | +48.71% | $208.39 | View → |
| Money Metals | +60.09% | $224.90 | View → |
| Money Metals | +2794.46% | $4,066.21 | View → |
Premium distribution (7 days)
Today (10.99%) is in bucket 10.98%–11.08%.
Based on 140,164 snapshots from 9 dealers over the last 150 days. Updated 2d ago.
Cite this page
APA
Gold and Silver Saver. (2026). _Bullion premium data — US dealers, daily aggregates_. Retrieved September 21, 2026, from https://www.goldandsilversaver.com/premiums/gold/bar-1g
MLA
"Bullion premium data — US dealers, daily aggregates." _Gold and Silver Saver_, https://www.goldandsilversaver.com/premiums/gold/bar-1g. Accessed September 21, 2026.
BibTeX
@misc{goldandsilversaver_premiums_gold_bar-1g_2026,
author = {Gold and Silver Saver},
title = {Bullion premium data — US dealers, daily aggregates},
year = {2026},
url = {https://www.goldandsilversaver.com/premiums/gold/bar-1g},
note = {Accessed: 2026-09-21}
}