Generic Gold Bar 1g Premium History
Today: +10.84% at Monument Metals
Gold and Silver Saver · Tracking 38K+ price snapshots from 7+ US dealers since April 2026.
Check a price for this product
Paste any dealer price and we’ll rank it against current offerings + recent lows.
As of June 8, 2026, the lowest premium for the Generic Gold Bar 1g is +10.84% across 7 dealers, computed from 38,173 price snapshots. The 7-day daily-low average is +12.01%, the 30-day average is +10.85%. The cheapest dealer right now is Monument Metals.
- Today's lowest premium
- +10.84%
- 7-day average
- +12.01%
- 30-day average
- +10.85%
- Tracked dealers
- 7
- As of
- June 8, 2026
Gold premium (% over spot)
21stpercentile · last 30 days
Premium has been below today's price only 1 day in the last 30 days.
Today+10.84%
30d low+10.67%
30d avg+12.01%
90d low—
365d low—
Buy Generic Gold Bar 1g now
| Dealer | Premium | Price | |
|---|---|---|---|
| Monument Metals | +11.69% | $152.93 | View → |
| Hero Bullion | +11.82% | $153.31 | View → |
| Monument Metals | +14.61% | $156.93 | View → |
| Hero Bullion | +14.95% | $157.60 | View → |
| APMEX | +14.98% | $157.44 | View → |
| Monument Metals | +16.94% | $160.32 | View → |
| Monument Metals | +19.85% | $164.32 | View → |
| Monument Metals | +20.58% | $165.32 | View → |
| MintBuilder | +20.67% | $165.23 | View → |
| Hero Bullion | +22.25% | $167.61 | View → |
| Hero Bullion | +22.43% | $167.85 | View → |
| Hero Bullion | +23.84% | $169.78 | View → |
| JM Bullion | +24.29% | $170.19 | View → |
| Pimbex | +25.25% | $171.51 | View → |
| Pimbex | +25.62% | $172.01 | View → |
| Hero Bullion | +26.44% | $173.35 | View → |
| APMEX | +29.58% | $177.44 | View → |
| JM Bullion | +31.70% | $180.33 | View → |
| JM Bullion | +32.45% | $181.37 | View → |
| APMEX | +33.24% | $182.44 | View → |
| APMEX | +33.24% | $182.44 | View → |
| Texas Precious Metals | +34.62% | $184.34 | View → |
| JM Bullion | +36.80% | $187.32 | View → |
| APMEX | +36.89% | $187.44 | View → |
| APMEX | +36.89% | $187.44 | View → |
| JM Bullion | +36.96% | $187.54 | View → |
| APMEX | +39.08% | $190.44 | View → |
| JM Bullion | +40.45% | $192.32 | View → |
| JM Bullion | +40.49% | $192.37 | View → |
| APMEX | +40.54% | $192.44 | View → |
| APMEX | +40.54% | $192.44 | View → |
| APMEX | +40.54% | $192.44 | View → |
| APMEX | +48.57% | $203.44 | View → |
| JM Bullion | +49.87% | $205.22 | View → |
| APMEX | +109.92% | $287.44 | View → |
| APMEX | +109.92% | $287.45 | View → |
| JM Bullion | +146.34% | $337.32 | View → |
Premium distribution (7 days)
Today (10.84%) is in bucket 10.67%–11.00%.
Based on 38,173 snapshots from 7 dealers over the last 47 days. Updated 20h ago.
Cite this page
APA
Gold and Silver Saver. (2026). _Bullion premium data — US dealers, daily aggregates_. Retrieved June 8, 2026, from https://www.goldandsilversaver.com/premiums/gold/bar-1g
MLA
"Bullion premium data — US dealers, daily aggregates." _Gold and Silver Saver_, https://www.goldandsilversaver.com/premiums/gold/bar-1g. Accessed June 8, 2026.
BibTeX
@misc{goldandsilversaver_premiums_gold_bar-1g_2026,
author = {Gold and Silver Saver},
title = {Bullion premium data — US dealers, daily aggregates},
year = {2026},
url = {https://www.goldandsilversaver.com/premiums/gold/bar-1g},
note = {Accessed: 2026-06-08}
}