Generic Gold Bar 1 oz Premium History
Today: +0.20% at Monument Metals
Gold and Silver Saver · Tracking 44K+ price snapshots from 11+ US dealers since April 2026.
Check a price for this product
Paste any dealer price and we’ll rank it against current offerings + recent lows.
As of June 8, 2026, the lowest premium for the Generic Gold Bar 1 oz is +0.20% across 11 dealers, computed from 44,522 price snapshots. The 7-day daily-low average is +0.52%, the 30-day average is +0.46%. The cheapest dealer right now is Monument Metals.
- Today's lowest premium
- +0.20%
- 7-day average
- +0.52%
- 30-day average
- +0.46%
- Tracked dealers
- 11
- As of
- June 8, 2026
Gold premium (% over spot)
21stpercentile · last 30 days
Premium has been below today's price only 1 day in the last 30 days.
Today+0.20%
30d low+0.13%
30d avg+0.52%
90d low—
365d low—
Buy Generic Gold Bar 1 oz now
| Dealer | Premium | Price | |
|---|---|---|---|
| Monument Metals | +0.17% | $4,271.60 | View → |
| MintBuilder | +1.01% | $4,307.50 | View → |
| MintBuilder | +1.01% | $4,307.62 | View → |
| SD Bullion | +1.33% | $4,321.35 | View → |
| Hero Bullion | +1.81% | $4,341.54 | View → |
| Hero Bullion | +1.86% | $4,343.56 | View → |
| Monument Metals | +1.86% | $4,343.60 | View → |
| Monument Metals | +1.88% | $4,344.60 | View → |
| Pimbex | +1.96% | $4,348.15 | View → |
| SD Bullion | +1.99% | $4,349.12 | View → |
| Hero Bullion | +2.07% | $4,352.65 | View → |
| Monument Metals | +2.12% | $4,354.60 | View → |
| Monument Metals | +2.16% | $4,356.60 | View → |
| Monument Metals | +2.16% | $4,356.60 | View → |
| Monument Metals | +2.21% | $4,358.60 | View → |
| Monument Metals | +2.21% | $4,358.60 | View → |
| Hero Bullion | +2.42% | $4,367.47 | View → |
| Money Metals | +2.77% | $4,382.55 | View → |
| First National Bullion | +2.95% | $4,390.25 | View → |
| Money Metals | +2.96% | $4,390.70 | View → |
| APMEX | +3.00% | $4,392.39 | View → |
| Kitco | +3.03% | $4,393.80 | View → |
| JM Bullion | +3.05% | $4,394.64 | View → |
| Money Metals | +3.14% | $4,398.40 | View → |
| Money Metals | +3.15% | $4,398.70 | View → |
| APMEX | +3.24% | $4,402.39 | View → |
| Money Metals | +3.45% | $4,411.40 | View → |
| JM Bullion | +3.52% | $4,414.64 | View → |
| SD Bullion | +3.56% | $4,416.35 | View → |
| Money Metals | +3.67% | $4,420.70 | View → |
| Money Metals | +3.73% | $4,423.40 | View → |
| Money Metals | +3.83% | $4,427.70 | View → |
| JM Bullion | +4.34% | $4,449.64 | View → |
| JM Bullion | +4.34% | $4,449.64 | View → |
| JM Bullion | +4.43% | $4,453.17 | View → |
| JM Bullion | +4.44% | $4,453.64 | View → |
| JM Bullion | +4.46% | $4,454.64 | View → |
| APMEX | +4.57% | $4,470.29 | View → |
| JM Bullion | +4.59% | $4,460.17 | View → |
| JM Bullion | +4.64% | $4,462.17 | View → |
| Money Metals | +4.74% | $4,466.70 | View → |
| APMEX | +4.76% | $4,467.39 | View → |
| APMEX | +5.46% | $4,497.39 | View → |
| Texas Precious Metals | +6.95% | $4,560.88 | View → |
| Texas Precious Metals | +7.44% | $4,581.68 | View → |
Premium distribution (7 days)
Today (0.20%) is in bucket 0.20%–0.27%.
Based on 44,522 snapshots from 11 dealers over the last 50 days. Updated 20h ago.
Cite this page
APA
Gold and Silver Saver. (2026). _Bullion premium data — US dealers, daily aggregates_. Retrieved June 8, 2026, from https://www.goldandsilversaver.com/premiums/gold/bar-1oz
MLA
"Bullion premium data — US dealers, daily aggregates." _Gold and Silver Saver_, https://www.goldandsilversaver.com/premiums/gold/bar-1oz. Accessed June 8, 2026.
BibTeX
@misc{goldandsilversaver_premiums_gold_bar-1oz_2026,
author = {Gold and Silver Saver},
title = {Bullion premium data — US dealers, daily aggregates},
year = {2026},
url = {https://www.goldandsilversaver.com/premiums/gold/bar-1oz},
note = {Accessed: 2026-06-08}
}