Generic Gold Bar 1 oz Premium History
Today: +1.24% at Monument Metals
Gold and Silver Saver · Tracking 100K+ price snapshots from 12+ US dealers since April 2026.
Check a price for this product
Paste any dealer price and we’ll rank it against current offerings + recent lows.
As of August 9, 2026, the lowest premium for the Generic Gold Bar 1 oz is +1.24% across 12 dealers, computed from 100,658 price snapshots. The 7-day daily-low average is +0.93%, the 30-day average is +1.04%, the 1-year average is +0.63%. The cheapest dealer right now is Monument Metals.
- Today's lowest premium
- +1.24%
- 7-day average
- +0.93%
- 30-day average
- +1.04%
- 1-year average
- +0.63%
- Tracked dealers
- 12
- As of
- August 9, 2026
Gold premium (% over spot)
86thpercentile · last 90 days
Premium has been below today's price only 5 days in the last 90 days.
Today+1.24%
30d low+0.22%
30d avg+0.93%
90d low+0.22%
365d low—
Buy Generic Gold Bar 1 oz now
| Dealer | Premium | Price | |
|---|---|---|---|
| Monument Metals | +1.28% | $4,414.55 | View → |
| MintBuilder | +1.34% | $4,416.95 | View → |
| SD Bullion | +1.47% | $4,422.67 | View → |
| Hero Bullion | +1.52% | $4,422.40 | View → |
| MintBuilder | +1.57% | $4,427.26 | View → |
| SD Bullion | +1.70% | $4,432.67 | View → |
| Monument Metals | +1.74% | $4,434.55 | View → |
| Hero Bullion | +1.76% | $4,432.63 | View → |
| Silver Gold Bull | +1.79% | $4,436.75 | View → |
| Hero Bullion | +1.90% | $4,438.69 | View → |
| Monument Metals | +1.90% | $4,441.55 | View → |
| Monument Metals | +1.97% | $4,444.55 | View → |
| Monument Metals | +2.02% | $4,446.55 | View → |
| Hero Bullion | +2.07% | $4,446.12 | View → |
| JM Bullion | +2.15% | $4,452.20 | View → |
| Pimbex | +2.25% | $4,456.94 | View → |
| Hero Bullion | +2.26% | $4,454.61 | View → |
| Pimbex | +2.35% | $4,460.94 | View → |
| Money Metals | +2.37% | $4,443.30 | View → |
| Kitco | +2.66% | $4,474.60 | View → |
| SD Bullion | +2.73% | $4,477.67 | View → |
| Money Metals | +2.83% | $4,463.30 | View → |
| Money Metals | +2.99% | $4,470.30 | View → |
| JM Bullion | +2.99% | $4,489.20 | View → |
| Money Metals | +3.01% | $4,471.30 | View → |
| First National Bullion | +3.13% | $4,495.13 | View → |
| Money Metals | +3.29% | $4,483.30 | View → |
| First National Bullion | +3.43% | $4,508.13 | View → |
| JM Bullion | +3.45% | $4,509.20 | View → |
| Money Metals | +3.52% | $4,493.30 | View → |
| JM Bullion | +4.09% | $4,537.20 | View → |
| JM Bullion | +4.09% | $4,537.20 | View → |
| JM Bullion | +4.19% | $4,541.20 | View → |
| JM Bullion | +4.21% | $4,522.61 | View → |
| JM Bullion | +4.21% | $4,542.20 | View → |
| JM Bullion | +4.37% | $4,549.20 | View → |
| JM Bullion | +4.42% | $4,551.20 | View → |
| Money Metals | +4.90% | $4,553.30 | View → |
| Texas Precious Metals | +6.84% | $4,656.99 | View → |
| Texas Precious Metals | +7.32% | $4,677.79 | View → |
| Texas Precious Metals | +7.56% | $4,688.19 | View → |
Premium distribution (7 days)
Today (1.24%) is in bucket 1.15%–1.24%.
Based on 100,658 snapshots from 12 dealers over the last 111 days. Updated 10h ago.
Cite this page
APA
Gold and Silver Saver. (2026). _Bullion premium data — US dealers, daily aggregates_. Retrieved August 9, 2026, from https://www.goldandsilversaver.com/premiums/gold/bar-1oz
MLA
"Bullion premium data — US dealers, daily aggregates." _Gold and Silver Saver_, https://www.goldandsilversaver.com/premiums/gold/bar-1oz. Accessed August 9, 2026.
BibTeX
@misc{goldandsilversaver_premiums_gold_bar-1oz_2026,
author = {Gold and Silver Saver},
title = {Bullion premium data — US dealers, daily aggregates},
year = {2026},
url = {https://www.goldandsilversaver.com/premiums/gold/bar-1oz},
note = {Accessed: 2026-08-09}
}