American Gold Eagle 1/10 oz Premium History
Today: +8.63% at MintBuilder
Gold and Silver Saver · Tracking 200K+ price snapshots from 12+ US dealers since April 2026.
Check a price for this product
Paste any dealer price and we’ll rank it against current offerings + recent lows.
As of August 9, 2026, the lowest premium for the American Gold Eagle 1/10 oz is +8.63% across 12 dealers, computed from 200,609 price snapshots. The 7-day daily-low average is +8.48%, the 30-day average is +8.68%, the 1-year average is +10.43%. The cheapest dealer right now is MintBuilder.
- Today's lowest premium
- +8.63%
- 7-day average
- +8.48%
- 30-day average
- +8.68%
- 1-year average
- +10.43%
- Tracked dealers
- 12
- As of
- August 9, 2026
Gold premium (% over spot)
79thpercentile · last 90 days
Premium has been below today's price only 5 days in the last 90 days.
Today+8.63%
30d low+8.39%
30d avg+8.48%
90d low+8.39%
365d low—
Buy American Gold Eagle 1/10 oz now
| Dealer | Premium | Price | |
|---|---|---|---|
| MintBuilder | +8.71% | $470.51 | View → |
| Kitco | +9.44% | $473.68 | View → |
| MintBuilder | +13.68% | $492.01 | View → |
| Pimbex | +13.85% | $492.77 | View → |
| Monument Metals | +13.95% | $493.20 | View → |
| Hero Bullion | +14.42% | $495.23 | View → |
| SD Bullion | +15.64% | $500.50 | View → |
| Hero Bullion | +16.01% | $502.12 | View → |
| Monument Metals | +16.47% | $504.10 | View → |
| First National Bullion | +16.95% | $506.15 | View → |
| JM Bullion | +18.47% | $512.74 | View → |
| Monument Metals | +20.11% | $519.83 | View → |
| BGASC | +20.45% | $521.30 | View → |
| BGASC | +20.56% | $521.80 | View → |
| Money Metals | +21.19% | $524.43 | View → |
| BGASC | +21.25% | $524.80 | View → |
| BGASC | +21.25% | $524.80 | View → |
| BGASC | +22.29% | $529.30 | View → |
| BGASC | +22.59% | $530.60 | View → |
| JM Bullion | +22.63% | $530.77 | View → |
| BGASC | +23.22% | $533.30 | View → |
| JM Bullion | +23.79% | $535.77 | View → |
| JM Bullion | +24.09% | $537.07 | View → |
| JM Bullion | +25.24% | $542.04 | View → |
| JM Bullion | +25.24% | $542.07 | View → |
| JM Bullion | +25.24% | $542.07 | View → |
| JM Bullion | +25.70% | $544.04 | View → |
| JM Bullion | +26.39% | $547.04 | View → |
| JM Bullion | +26.40% | $547.07 | View → |
| JM Bullion | +26.86% | $549.07 | View → |
| BGASC | +27.15% | $550.30 | View → |
| Texas Precious Metals | +27.32% | $551.03 | View → |
| JM Bullion | +27.55% | $552.04 | View → |
| BGASC | +27.72% | $552.80 | View → |
| BGASC | +27.72% | $552.80 | View → |
| BGASC | +27.95% | $553.80 | View → |
| JM Bullion | +28.02% | $554.07 | View → |
| JM Bullion | +28.25% | $555.07 | View → |
| JM Bullion | +28.70% | $557.04 | View → |
| JM Bullion | +28.70% | $557.04 | View → |
| JM Bullion | +28.70% | $557.04 | View → |
| JM Bullion | +30.33% | $564.07 | View → |
| JM Bullion | +32.18% | $572.07 | View → |
| JM Bullion | +32.18% | $572.07 | View → |
| JM Bullion | +32.18% | $572.07 | View → |
| JM Bullion | +32.18% | $572.07 | View → |
| BGASC | +33.50% | $577.80 | View → |
| BGASC | +33.50% | $577.80 | View → |
| BGASC | +33.50% | $577.80 | View → |
| BGASC | +33.73% | $578.80 | View → |
| JM Bullion | +33.79% | $579.07 | View → |
| JM Bullion | +34.02% | $580.07 | View → |
| JM Bullion | +34.02% | $580.07 | View → |
| JM Bullion | +34.49% | $582.07 | View → |
| BGASC | +35.81% | $587.80 | View → |
| BGASC | +35.81% | $587.80 | View → |
| BGASC | +36.04% | $588.80 | View → |
| BGASC | +36.04% | $588.80 | View → |
Premium distribution (7 days)
Today (8.63%) is in bucket 8.61%–8.63%.
Based on 200,609 snapshots from 12 dealers over the last 111 days. Updated 10h ago.
Cite this page
APA
Gold and Silver Saver. (2026). _Bullion premium data — US dealers, daily aggregates_. Retrieved August 9, 2026, from https://www.goldandsilversaver.com/premiums/gold/eagle-tenth-oz
MLA
"Bullion premium data — US dealers, daily aggregates." _Gold and Silver Saver_, https://www.goldandsilversaver.com/premiums/gold/eagle-tenth-oz. Accessed August 9, 2026.
BibTeX
@misc{goldandsilversaver_premiums_gold_eagle-tenth-oz_2026,
author = {Gold and Silver Saver},
title = {Bullion premium data — US dealers, daily aggregates},
year = {2026},
url = {https://www.goldandsilversaver.com/premiums/gold/eagle-tenth-oz},
note = {Accessed: 2026-08-09}
}