American Gold Eagle 1/10 oz Premium History
Today: +11.35% at Gainesville Coins
Gold and Silver Saver · Tracking 92K+ price snapshots from 12+ US dealers since April 2026.
Check a price for this product
Paste any dealer price and we’ll rank it against current offerings + recent lows.
As of June 8, 2026, the lowest premium for the American Gold Eagle 1/10 oz is +11.35% across 12 dealers, computed from 92,963 price snapshots. The 7-day daily-low average is +10.06%, the 30-day average is +10.08%. The cheapest dealer right now is Gainesville Coins.
- Today's lowest premium
- +11.35%
- 7-day average
- +10.06%
- 30-day average
- +10.08%
- Tracked dealers
- 12
- As of
- June 8, 2026
Gold premium (% over spot)
93rdpercentile · last 30 days
Premium has been below today's price only 6 days in the last 30 days.
Today+11.35%
30d low+8.87%
30d avg+10.06%
90d low—
365d low—
Buy American Gold Eagle 1/10 oz now
| Dealer | Premium | Price | |
|---|---|---|---|
| Gainesville Coins | +11.53% | $475.00 | View → |
| MintBuilder | +11.87% | $476.46 | View → |
| MintBuilder | +13.44% | $483.13 | View → |
| Pimbex | +14.77% | $488.83 | View → |
| Monument Metals | +15.39% | $492.06 | View → |
| SD Bullion | +15.54% | $492.10 | View → |
| Hero Bullion | +15.78% | $493.10 | View → |
| Hero Bullion | +16.04% | $494.23 | View → |
| Monument Metals | +16.65% | $497.44 | View → |
| APMEX | +18.92% | $506.49 | View → |
| First National Bullion | +20.51% | $513.28 | View → |
| BGASC | +20.78% | $514.40 | View → |
| BGASC | +20.78% | $514.40 | View → |
| BGASC | +21.60% | $517.90 | View → |
| BGASC | +22.18% | $520.40 | View → |
| BGASC | +22.66% | $522.40 | View → |
| BGASC | +22.66% | $522.40 | View → |
| JM Bullion | +22.83% | $523.16 | View → |
| APMEX | +23.15% | $524.49 | View → |
| JM Bullion | +23.30% | $525.16 | View → |
| BGASC | +23.59% | $526.40 | View → |
| JM Bullion | +24.01% | $528.16 | View → |
| APMEX | +24.32% | $529.49 | View → |
| JM Bullion | +24.48% | $530.16 | View → |
| JM Bullion | +24.48% | $530.16 | View → |
| JM Bullion | +24.48% | $530.16 | View → |
| JM Bullion | +24.48% | $530.16 | View → |
| JM Bullion | +25.65% | $535.16 | View → |
| JM Bullion | +25.65% | $535.16 | View → |
| JM Bullion | +25.65% | $535.16 | View → |
| JM Bullion | +26.82% | $540.16 | View → |
| JM Bullion | +26.82% | $540.16 | View → |
| JM Bullion | +26.82% | $540.16 | View → |
| Texas Precious Metals | +27.66% | $543.73 | View → |
| JM Bullion | +28.00% | $545.16 | View → |
| JM Bullion | +28.00% | $545.16 | View → |
| JM Bullion | +28.00% | $545.16 | View → |
| BGASC | +28.17% | $545.90 | View → |
| BGASC | +28.17% | $545.90 | View → |
| BGASC | +28.17% | $545.90 | View → |
| BGASC | +28.41% | $546.90 | View → |
| JM Bullion | +28.47% | $547.16 | View → |
| JM Bullion | +28.47% | $547.16 | View → |
| JM Bullion | +28.70% | $548.16 | View → |
| JM Bullion | +29.17% | $550.16 | View → |
| JM Bullion | +29.17% | $550.16 | View → |
| JM Bullion | +29.17% | $550.16 | View → |
| JM Bullion | +30.82% | $557.16 | View → |
| JM Bullion | +32.70% | $565.16 | View → |
| JM Bullion | +32.70% | $565.16 | View → |
| JM Bullion | +32.70% | $565.16 | View → |
| JM Bullion | +32.70% | $565.16 | View → |
| BGASC | +34.04% | $570.90 | View → |
| BGASC | +34.04% | $570.90 | View → |
| BGASC | +34.04% | $570.90 | View → |
| BGASC | +34.28% | $571.90 | View → |
| JM Bullion | +34.34% | $572.16 | View → |
| JM Bullion | +34.57% | $573.16 | View → |
| JM Bullion | +34.57% | $573.16 | View → |
| BGASC | +36.39% | $580.90 | View → |
| BGASC | +36.39% | $580.90 | View → |
| BGASC | +36.63% | $581.90 | View → |
| BGASC | +36.63% | $581.90 | View → |
| JM Bullion | +36.92% | $583.16 | View → |
| JM Bullion | +36.92% | $583.16 | View → |
| JM Bullion | +36.92% | $583.16 | View → |
| APMEX | +39.35% | $593.50 | View → |
| JM Bullion | +39.74% | $595.16 | View → |
Premium distribution (7 days)
Today (11.35%) is in bucket 11.15%–11.35%.
Based on 92,963 snapshots from 12 dealers over the last 50 days. Updated 20h ago.
Cite this page
APA
Gold and Silver Saver. (2026). _Bullion premium data — US dealers, daily aggregates_. Retrieved June 8, 2026, from https://www.goldandsilversaver.com/premiums/gold/eagle-tenth-oz
MLA
"Bullion premium data — US dealers, daily aggregates." _Gold and Silver Saver_, https://www.goldandsilversaver.com/premiums/gold/eagle-tenth-oz. Accessed June 8, 2026.
BibTeX
@misc{goldandsilversaver_premiums_gold_eagle-tenth-oz_2026,
author = {Gold and Silver Saver},
title = {Bullion premium data — US dealers, daily aggregates},
year = {2026},
url = {https://www.goldandsilversaver.com/premiums/gold/eagle-tenth-oz},
note = {Accessed: 2026-06-08}
}