Generic Silver Bar 100 oz Premium History
Today: +0.23% at MintBuilder
Gold and Silver Saver · Tracking 60K+ price snapshots from 11+ US dealers since April 2026.
Check a price for this product
Paste any dealer price and we’ll rank it against current offerings + recent lows.
As of August 8, 2026, the lowest premium for the Generic Silver Bar 100 oz is +0.23% across 11 dealers, computed from 60,787 price snapshots. The 7-day daily-low average is -0.63%, the 30-day average is -0.44%, the 1-year average is -0.38%. The cheapest dealer right now is MintBuilder.
- Today's lowest premium
- +0.23%
- 7-day average
- -0.63%
- 30-day average
- -0.44%
- 1-year average
- -0.38%
- Tracked dealers
- 11
- As of
- August 8, 2026
Silver premium (% over spot)
93rdpercentile · last 90 days
Premium has been below today's price only 6 days in the last 90 days.
Today+0.23%
30d low-1.27%
30d avg-0.63%
90d low-1.27%
365d low—
Buy Generic Silver Bar 100 oz now
| Dealer | Premium | Price | |
|---|---|---|---|
| MintBuilder | +0.23% | $6,385.39 | View → |
| SD Bullion | +0.94% | $6,430.60 | View → |
| Monument Metals | +1.79% | $6,485.00 | View → |
| Monument Metals | +1.93% | $6,494.00 | View → |
| Monument Metals | +2.09% | $6,504.00 | View → |
| Monument Metals | +2.34% | $6,520.00 | View → |
| Monument Metals | +2.89% | $6,555.00 | View → |
| Monument Metals | +3.03% | $6,564.00 | View → |
| Pimbex | +3.08% | $6,567.50 | View → |
| Monument Metals | +3.20% | $6,575.00 | View → |
| Pimbex | +3.48% | $6,592.50 | View → |
| Hero Bullion | +3.95% | $6,622.67 | View → |
| Money Metals | +4.47% | $6,656.00 | View → |
| Hero Bullion | +4.60% | $6,664.27 | View → |
| Hero Bullion | +4.60% | $6,664.27 | View → |
| Hero Bullion | +4.93% | $6,685.07 | View → |
| Hero Bullion | +5.42% | $6,716.27 | View → |
| Hero Bullion | +5.42% | $6,716.27 | View → |
| Monument Metals | +5.48% | $6,720.00 | View → |
| JM Bullion | +5.63% | $6,730.00 | View → |
| Hero Bullion | +6.15% | $6,763.07 | View → |
| Money Metals | +6.83% | $6,806.00 | View → |
| Money Metals | +6.99% | $6,816.00 | View → |
| Money Metals | +7.14% | $6,826.00 | View → |
| Kitco | +7.41% | $6,843.00 | View → |
| First National Bullion | +7.41% | $6,843.21 | View → |
| Money Metals | +8.55% | $6,916.00 | View → |
| First National Bullion | +8.98% | $6,942.89 | View → |
| First National Bullion | +9.79% | $6,994.43 | View → |
| Kitco | +9.83% | $6,997.00 | View → |
| Kitco | +11.01% | $7,072.50 | View → |
| JM Bullion | +11.27% | $7,089.00 | View → |
| JM Bullion | +11.74% | $7,119.00 | View → |
| Money Metals | +11.85% | $7,126.00 | View → |
| Money Metals | +12.16% | $7,146.00 | View → |
| JM Bullion | +12.21% | $7,149.00 | View → |
| Texas Precious Metals | +12.30% | $7,154.78 | View → |
| Money Metals | +12.32% | $7,156.00 | View → |
| Money Metals | +12.32% | $7,156.00 | View → |
| Texas Precious Metals | +13.13% | $7,207.82 | View → |
Premium distribution (7 days)
Today (0.23%) is outside the historical range.
Based on 60,787 snapshots from 11 dealers over the last 110 days. Updated 34h ago.
Cite this page
APA
Gold and Silver Saver. (2026). _Bullion premium data — US dealers, daily aggregates_. Retrieved August 8, 2026, from https://www.goldandsilversaver.com/premiums/silver/bar-100oz
MLA
"Bullion premium data — US dealers, daily aggregates." _Gold and Silver Saver_, https://www.goldandsilversaver.com/premiums/silver/bar-100oz. Accessed August 8, 2026.
BibTeX
@misc{goldandsilversaver_premiums_silver_bar-100oz_2026,
author = {Gold and Silver Saver},
title = {Bullion premium data — US dealers, daily aggregates},
year = {2026},
url = {https://www.goldandsilversaver.com/premiums/silver/bar-100oz},
note = {Accessed: 2026-08-08}
}