Generic Silver Bar 10 oz Premium History
Today: +3.01% at BullionStar
Gold and Silver Saver · Tracking 360K+ price snapshots from 11+ US dealers since April 2026.
Check a price for this product
Paste any dealer price and we’ll rank it against current offerings + recent lows.
As of November 9, 2026, the lowest premium for the Generic Silver Bar 10 oz is +3.01% across 11 dealers, computed from 360,664 price snapshots. The 7-day daily-low average is +2.33%, the 30-day average is +0.33%, the 1-year average is +0.16%. The cheapest dealer right now is BullionStar.
- Today's lowest premium
- +3.01%
- 7-day average
- +2.33%
- 30-day average
- +0.33%
- 1-year average
- +0.16%
- Tracked dealers
- 11
- As of
- November 9, 2026
Silver premium (% over spot)
64thpercentile · last 90 days
Premium has been below today's price only 4 days in the last 90 days.
Today+3.01%
30d low+0.24%
30d avg+2.33%
90d low+0.24%
365d low—
Buy Generic Silver Bar 10 oz now
| Dealer | Premium | Price | |
|---|---|---|---|
| BullionStar | +4.09% | $534.73 | View → |
| Bullion Exchanges | +4.48% | $536.70 | View → |
| BullionStar | +6.15% | $545.29 | View → |
| Bullion Exchanges | +6.71% | $547.20 | View → |
| Money Metals | +9.01% | $559.10 | View → |
| Money Metals | +9.20% | $560.10 | View → |
| Money Metals | +9.20% | $560.10 | View → |
| Money Metals | +9.20% | $560.10 | View → |
| Money Metals | +9.20% | $560.10 | View → |
| Money Metals | +9.20% | $560.10 | View → |
| Money Metals | +10.18% | $565.10 | View → |
| First National Bullion | +10.49% | $566.72 | View → |
| Kitco | +10.63% | $568.30 | View → |
| Money Metals | +10.76% | $568.10 | View → |
| Money Metals | +10.76% | $568.10 | View → |
| Money Metals | +11.54% | $572.10 | View → |
| Money Metals | +11.54% | $572.10 | View → |
| Money Metals | +11.93% | $574.10 | View → |
| Money Metals | +12.52% | $577.10 | View → |
| Money Metals | +13.10% | $580.10 | View → |
| Money Metals | +13.30% | $581.10 | View → |
| Money Metals | +13.49% | $582.10 | View → |
| Money Metals | +14.86% | $589.10 | View → |
| Kitco | +15.11% | $591.30 | View → |
| JM Bullion | +16.29% | $597.40 | View → |
| Money Metals | +16.81% | $599.10 | View → |
| JM Bullion | +17.07% | $601.40 | View → |
| JM Bullion | +17.07% | $601.40 | View → |
| Bullion Exchanges | +17.13% | $601.70 | View → |
| JM Bullion | +17.27% | $602.40 | View → |
| JM Bullion | +17.27% | $602.40 | View → |
| JM Bullion | +18.43% | $608.40 | View → |
| Money Metals | +19.15% | $611.10 | View → |
| Money Metals | +20.12% | $616.10 | View → |
| Money Metals | +20.12% | $616.10 | View → |
| Money Metals | +20.71% | $619.10 | View → |
| Kitco | +20.93% | $621.20 | View → |
| Kitco | +20.93% | $621.20 | View → |
| Bullion Exchanges | +22.78% | $630.70 | View → |
| Texas Precious Metals | +25.05% | $642.41 | View → |
| Texas Precious Metals | +25.26% | $643.45 | View → |
| Texas Precious Metals | +25.46% | $644.49 | View → |
| Money Metals | +27.53% | $654.10 | View → |
| Bullion Exchanges | +29.30% | $664.20 | View → |
| Bullion Exchanges | +29.59% | $665.70 | View → |
| Bullion Exchanges | +29.59% | $665.70 | View → |
| Kitco | +30.66% | $671.20 | View → |
| Bullion Exchanges | +31.54% | $675.70 | View → |
| Bullion Exchanges | +35.43% | $695.70 | View → |
| Bullion Exchanges | +55.87% | $800.70 | View → |
| Money Metals | +57.16% | $806.10 | View → |
| Money Metals | +76.08% | $903.09 | View → |
| Bullion Exchanges | +83.12% | $940.70 | View → |
| Bullion Exchanges | +807.28% | $4,660.70 | View → |
Premium distribution (7 days)
Today (3.01%) is in bucket 2.92%–3.19%.
Based on 360,664 snapshots from 11 dealers over the last 197 days. Updated 17h ago.
Cite this page
APA
Gold and Silver Saver. (2026). _Bullion premium data — US dealers, daily aggregates_. Retrieved November 9, 2026, from https://www.goldandsilversaver.com/premiums/silver/bar-10oz
MLA
"Bullion premium data — US dealers, daily aggregates." _Gold and Silver Saver_, https://www.goldandsilversaver.com/premiums/silver/bar-10oz. Accessed November 9, 2026.
BibTeX
@misc{goldandsilversaver_premiums_silver_bar-10oz_2026,
author = {Gold and Silver Saver},
title = {Bullion premium data — US dealers, daily aggregates},
year = {2026},
url = {https://www.goldandsilversaver.com/premiums/silver/bar-10oz},
note = {Accessed: 2026-11-09}
}