Generic Silver Bar 10 oz Premium History
Today: +0.88% at MintBuilder
Gold and Silver Saver · Tracking 172K+ price snapshots from 11+ US dealers since April 2026.
Check a price for this product
Paste any dealer price and we’ll rank it against current offerings + recent lows.
As of August 9, 2026, the lowest premium for the Generic Silver Bar 10 oz is +0.88% across 11 dealers, computed from 172,070 price snapshots. The 7-day daily-low average is +0.65%, the 30-day average is +0.64%, the 1-year average is +0.31%. The cheapest dealer right now is MintBuilder.
- Today's lowest premium
- +0.88%
- 7-day average
- +0.65%
- 30-day average
- +0.64%
- 1-year average
- +0.31%
- Tracked dealers
- 11
- As of
- August 9, 2026
Silver premium (% over spot)
86thpercentile · last 90 days
Premium has been below today's price only 5 days in the last 90 days.
Today+0.88%
30d low+0.42%
30d avg+0.65%
90d low+0.42%
365d low—
Buy Generic Silver Bar 10 oz now
| Dealer | Premium | Price | |
|---|---|---|---|
| MintBuilder | +0.78% | $642.60 | View → |
| Hero Bullion | +1.22% | $645.35 | View → |
| Hero Bullion | +1.53% | $647.34 | View → |
| Hero Bullion | +1.53% | $647.34 | View → |
| Monument Metals | +3.36% | $659.00 | View → |
| Pimbex | +3.77% | $661.64 | View → |
| Hero Bullion | +3.80% | $661.83 | View → |
| Hero Bullion | +3.80% | $661.83 | View → |
| Hero Bullion | +3.97% | $662.94 | View → |
| Hero Bullion | +4.14% | $663.98 | View → |
| Monument Metals | +4.14% | $664.00 | View → |
| Monument Metals | +4.14% | $664.00 | View → |
| Monument Metals | +4.14% | $664.00 | View → |
| Monument Metals | +4.14% | $664.00 | View → |
| Monument Metals | +4.14% | $664.00 | View → |
| Monument Metals | +4.14% | $664.00 | View → |
| Pimbex | +4.16% | $664.14 | View → |
| Monument Metals | +4.20% | $664.40 | View → |
| Hero Bullion | +4.30% | $665.02 | View → |
| Hero Bullion | +4.30% | $665.02 | View → |
| Monument Metals | +4.67% | $667.40 | View → |
| Monument Metals | +4.67% | $667.40 | View → |
| Monument Metals | +4.77% | $668.00 | View → |
| Hero Bullion | +4.79% | $668.14 | View → |
| Monument Metals | +4.83% | $668.40 | View → |
| Hero Bullion | +4.87% | $668.66 | View → |
| Hero Bullion | +4.87% | $668.66 | View → |
| Hero Bullion | +4.87% | $668.66 | View → |
| Monument Metals | +4.92% | $669.00 | View → |
| Monument Metals | +4.99% | $669.40 | View → |
| Monument Metals | +5.00% | $669.50 | View → |
| Monument Metals | +5.14% | $670.40 | View → |
| Monument Metals | +5.14% | $670.40 | View → |
| Monument Metals | +5.16% | $670.50 | View → |
| Monument Metals | +5.16% | $670.50 | View → |
| Pimbex | +5.34% | $671.64 | View → |
| Hero Bullion | +5.36% | $671.78 | View → |
| Hero Bullion | +5.36% | $671.78 | View → |
| Hero Bullion | +5.36% | $671.78 | View → |
| Money Metals | +5.47% | $672.60 | View → |
| Monument Metals | +5.62% | $673.40 | View → |
| Hero Bullion | +5.62% | $673.42 | View → |
| Hero Bullion | +5.70% | $673.97 | View → |
| Hero Bullion | +5.77% | $674.38 | View → |
| Money Metals | +6.10% | $676.60 | View → |
| Money Metals | +6.10% | $676.60 | View → |
| Money Metals | +6.10% | $676.60 | View → |
| Money Metals | +6.10% | $676.60 | View → |
| Money Metals | +6.88% | $681.60 | View → |
| Hero Bullion | +7.29% | $684.08 | View → |
| Money Metals | +7.36% | $684.60 | View → |
| Money Metals | +7.36% | $684.60 | View → |
| Money Metals | +7.36% | $684.60 | View → |
| Monument Metals | +7.59% | $683.20 | View → |
| Hero Bullion | +7.64% | $686.34 | View → |
| Money Metals | +7.67% | $686.60 | View → |
| Hero Bullion | +7.89% | $687.88 | View → |
| Money Metals | +7.98% | $688.60 | View → |
| Money Metals | +7.98% | $688.60 | View → |
| Monument Metals | +8.06% | $689.00 | View → |
| Monument Metals | +8.06% | $689.00 | View → |
| First National Bullion | +8.06% | $689.00 | View → |
| Pimbex | +8.08% | $689.14 | View → |
| Monument Metals | +8.28% | $690.40 | View → |
| Money Metals | +8.29% | $690.60 | View → |
| Money Metals | +8.77% | $693.60 | View → |
| Money Metals | +8.77% | $693.60 | View → |
| Monument Metals | +8.85% | $694.00 | View → |
| Monument Metals | +9.22% | $696.40 | View → |
| Money Metals | +9.39% | $697.60 | View → |
| Money Metals | +10.18% | $702.60 | View → |
| Monument Metals | +10.63% | $705.40 | View → |
| Money Metals | +10.65% | $705.60 | View → |
| Kitco | +11.70% | $712.20 | View → |
| Money Metals | +12.22% | $715.60 | View → |
| Money Metals | +12.53% | $717.60 | View → |
| JM Bullion | +13.14% | $721.40 | View → |
| Kitco | +13.74% | $725.20 | View → |
| JM Bullion | +13.77% | $725.40 | View → |
| JM Bullion | +13.77% | $725.40 | View → |
| JM Bullion | +13.93% | $726.40 | View → |
| JM Bullion | +13.93% | $726.40 | View → |
| JM Bullion | +14.87% | $732.40 | View → |
| Money Metals | +14.88% | $732.60 | View → |
| Money Metals | +14.88% | $732.60 | View → |
| Kitco | +16.94% | $745.60 | View → |
| Kitco | +16.94% | $745.60 | View → |
| Kitco | +19.29% | $760.60 | View → |
| Texas Precious Metals | +20.94% | $771.13 | View → |
| Texas Precious Metals | +21.11% | $772.17 | View → |
| Texas Precious Metals | +21.27% | $773.21 | View → |
| Texas Precious Metals | +22.74% | $782.57 | View → |
| Kitco | +24.78% | $795.60 | View → |
| Money Metals | +27.11% | $810.60 | View → |
| Money Metals | +44.68% | $922.60 | View → |
| Money Metals | +61.74% | $1,031.39 | View → |
Premium distribution (7 days)
Today (0.88%) is in bucket 0.84%–0.88%.
Based on 172,070 snapshots from 11 dealers over the last 107 days. Updated 10h ago.
Cite this page
APA
Gold and Silver Saver. (2026). _Bullion premium data — US dealers, daily aggregates_. Retrieved August 9, 2026, from https://www.goldandsilversaver.com/premiums/silver/bar-10oz
MLA
"Bullion premium data — US dealers, daily aggregates." _Gold and Silver Saver_, https://www.goldandsilversaver.com/premiums/silver/bar-10oz. Accessed August 9, 2026.
BibTeX
@misc{goldandsilversaver_premiums_silver_bar-10oz_2026,
author = {Gold and Silver Saver},
title = {Bullion premium data — US dealers, daily aggregates},
year = {2026},
url = {https://www.goldandsilversaver.com/premiums/silver/bar-10oz},
note = {Accessed: 2026-08-09}
}