Generic Silver Bar 1 oz Premium History
Today: +-1.17% at Silver Gold Bull
Gold and Silver Saver · Tracking 383K+ price snapshots from 11+ US dealers since April 2026.
Check a price for this product
Paste any dealer price and we’ll rank it against current offerings + recent lows.
As of September 21, 2026, the lowest premium for the Generic Silver Bar 1 oz is -1.17% across 11 dealers, computed from 383,392 price snapshots. The 7-day daily-low average is -0.58%, the 30-day average is -0.45%, the 1-year average is +1.03%. The cheapest dealer right now is Silver Gold Bull.
- Today's lowest premium
- -1.17%
- 7-day average
- -0.58%
- 30-day average
- -0.45%
- 1-year average
- +1.03%
- Tracked dealers
- 11
- As of
- September 21, 2026
Silver premium (% over spot)
21stpercentile · last 90 days
Premium has been below today's price only 1 day in the last 90 days.
Today-1.17%
30d low-1.23%
30d avg-0.59%
90d low-1.23%
365d low—
Buy Generic Silver Bar 1 oz now
| Dealer | Premium | Price | |
|---|---|---|---|
| Silver Gold Bull | +5.15% | $70.65 | View → |
| Silver Gold Bull | +5.30% | $70.75 | View → |
| Silver Gold Bull | +5.30% | $70.75 | View → |
| Silver Gold Bull | +5.30% | $70.75 | View → |
| Silver Gold Bull | +5.30% | $70.75 | View → |
| SD Bullion | +5.39% | $70.79 | View → |
| BullionStar | +5.85% | $71.10 | View → |
| Money Metals | +6.85% | $71.77 | View → |
| Money Metals | +7.26% | $72.05 | View → |
| Money Metals | +7.41% | $72.15 | View → |
| Money Metals | +7.41% | $72.15 | View → |
| Money Metals | +7.41% | $72.15 | View → |
| Money Metals | +7.44% | $72.17 | View → |
| Money Metals | +7.44% | $72.17 | View → |
| Money Metals | +8.34% | $72.77 | View → |
| First National Bullion | +8.44% | $73.27 | View → |
| Money Metals | +8.78% | $73.07 | View → |
| Money Metals | +8.90% | $73.15 | View → |
| Money Metals | +9.05% | $73.25 | View → |
| SD Bullion | +9.13% | $73.30 | View → |
| BullionStar | +9.77% | $73.73 | View → |
| Money Metals | +9.83% | $73.77 | View → |
| First National Bullion | +10.05% | $74.36 | View → |
| Money Metals | +11.31% | $74.77 | View → |
| Kitco | +11.34% | $74.79 | View → |
| First National Bullion | +11.54% | $75.37 | View → |
| Money Metals | +12.48% | $75.55 | View → |
| JM Bullion | +12.67% | $75.68 | View → |
| Money Metals | +13.22% | $76.05 | View → |
| JM Bullion | +14.16% | $76.68 | View → |
| JM Bullion | +14.16% | $76.68 | View → |
| JM Bullion | +14.16% | $76.68 | View → |
| JM Bullion | +14.16% | $76.68 | View → |
| JM Bullion | +14.16% | $76.68 | View → |
| JM Bullion | +14.29% | $76.77 | View → |
| JM Bullion | +14.29% | $76.77 | View → |
| JM Bullion | +14.31% | $76.78 | View → |
| JM Bullion | +14.31% | $76.78 | View → |
| JM Bullion | +14.46% | $76.88 | View → |
| Silver Gold Bull | +14.82% | $77.15 | View → |
| Silver Gold Bull | +14.82% | $77.15 | View → |
| Silver Gold Bull | +14.82% | $77.15 | View → |
| JM Bullion | +15.65% | $77.68 | View → |
| JM Bullion | +15.80% | $77.78 | View → |
| JM Bullion | +16.09% | $77.98 | View → |
| JM Bullion | +16.54% | $78.28 | View → |
| JM Bullion | +18.77% | $79.78 | View → |
| JM Bullion | +18.77% | $79.78 | View → |
| JM Bullion | +20.26% | $80.78 | View → |
| JM Bullion | +20.40% | $80.87 | View → |
| Texas Precious Metals | +20.43% | $80.89 | View → |
| Texas Precious Metals | +20.44% | $80.90 | View → |
| Money Metals | +20.55% | $80.97 | View → |
| Money Metals | +20.96% | $81.25 | View → |
| JM Bullion | +21.75% | $81.78 | View → |
| Texas Precious Metals | +21.90% | $81.88 | View → |
| JM Bullion | +23.09% | $82.68 | View → |
| JM Bullion | +24.58% | $83.68 | View → |
| Silver Gold Bull | +28.22% | $86.15 | View → |
| JM Bullion | +28.99% | $86.95 | View → |
| JM Bullion | +29.05% | $86.68 | View → |
| JM Bullion | +32.02% | $88.68 | View → |
| Money Metals | +34.39% | $90.27 | View → |
| Money Metals | +35.86% | $91.26 | View → |
| Money Metals | +36.43% | $91.64 | View → |
| Money Metals | +52.26% | $102.27 | View → |
| Money Metals | +133.68% | $156.96 | View → |
| Money Metals | +133.68% | $156.96 | View → |
Premium distribution (7 days)
Today (-1.17%) is in bucket -1.23%–-1.13%.
Based on 383,392 snapshots from 11 dealers over the last 153 days. Updated 2d ago.
Cite this page
APA
Gold and Silver Saver. (2026). _Bullion premium data — US dealers, daily aggregates_. Retrieved September 21, 2026, from https://www.goldandsilversaver.com/premiums/silver/bar-1oz
MLA
"Bullion premium data — US dealers, daily aggregates." _Gold and Silver Saver_, https://www.goldandsilversaver.com/premiums/silver/bar-1oz. Accessed September 21, 2026.
BibTeX
@misc{goldandsilversaver_premiums_silver_bar-1oz_2026,
author = {Gold and Silver Saver},
title = {Bullion premium data — US dealers, daily aggregates},
year = {2026},
url = {https://www.goldandsilversaver.com/premiums/silver/bar-1oz},
note = {Accessed: 2026-09-21}
}