Generic Silver Bar 1 oz Premium History
Today: +0.64% at MintBuilder
Gold and Silver Saver · Tracking 133K+ price snapshots from 11+ US dealers since April 2026.
Check a price for this product
Paste any dealer price and we’ll rank it against current offerings + recent lows.
As of June 8, 2026, the lowest premium for the Generic Silver Bar 1 oz is +0.64% across 11 dealers, computed from 133,667 price snapshots. The 7-day daily-low average is +1.11%, the 30-day average is +1.48%. The cheapest dealer right now is MintBuilder.
- Today's lowest premium
- +0.64%
- 7-day average
- +1.11%
- 30-day average
- +1.48%
- Tracked dealers
- 11
- As of
- June 8, 2026
Silver premium (% over spot)
14thpercentile · last 30 days
Premium has not been lower in the last 30 days.
Today+0.64%
30d low+0.64%
30d avg+1.11%
90d low—
365d low—
Buy Generic Silver Bar 1 oz now
| Dealer | Premium | Price | |
|---|---|---|---|
| MintBuilder | +1.33% | $66.22 | View → |
| Gainesville Coins | +3.03% | $67.33 | View → |
| Hero Bullion | +4.24% | $68.63 | View → |
| Hero Bullion | +4.24% | $68.63 | View → |
| Hero Bullion | +4.77% | $68.98 | View → |
| Hero Bullion | +5.03% | $69.15 | View → |
| Hero Bullion | +5.03% | $69.15 | View → |
| Monument Metals | +5.18% | $69.25 | View → |
| Monument Metals | +5.18% | $69.25 | View → |
| JM Bullion | +5.51% | $68.95 | View → |
| Monument Metals | +5.51% | $69.47 | View → |
| Hero Bullion | +5.74% | $69.62 | View → |
| Monument Metals | +6.00% | $69.79 | View → |
| Monument Metals | +6.00% | $69.79 | View → |
| Hero Bullion | +6.06% | $69.83 | View → |
| Hero Bullion | +6.06% | $69.83 | View → |
| Hero Bullion | +6.06% | $69.83 | View → |
| Hero Bullion | +6.06% | $69.83 | View → |
| Hero Bullion | +6.29% | $69.98 | View → |
| Hero Bullion | +6.36% | $70.03 | View → |
| Monument Metals | +7.00% | $70.45 | View → |
| Monument Metals | +7.21% | $70.59 | View → |
| Hero Bullion | +7.32% | $70.66 | View → |
| SD Bullion | +7.51% | $70.26 | View → |
| First National Bullion | +7.91% | $70.52 | View → |
| SD Bullion | +7.94% | $70.54 | View → |
| First National Bullion | +7.99% | $70.57 | View → |
| Monument Metals | +8.22% | $71.25 | View → |
| Hero Bullion | +8.99% | $71.76 | View → |
| APMEX | +10.13% | $71.97 | View → |
| Monument Metals | +10.53% | $72.77 | View → |
| First National Bullion | +11.81% | $73.07 | View → |
| APMEX | +13.19% | $73.97 | View → |
| JM Bullion | +14.54% | $74.85 | View → |
| JM Bullion | +16.07% | $75.85 | View → |
| JM Bullion | +16.07% | $75.85 | View → |
| JM Bullion | +16.07% | $75.85 | View → |
| JM Bullion | +16.07% | $75.85 | View → |
| JM Bullion | +16.07% | $75.85 | View → |
| JM Bullion | +16.07% | $75.85 | View → |
| JM Bullion | +16.07% | $75.85 | View → |
| JM Bullion | +16.07% | $75.85 | View → |
| Kitco | +16.13% | $76.46 | View → |
| JM Bullion | +16.22% | $75.95 | View → |
| JM Bullion | +16.22% | $75.95 | View → |
| APMEX | +16.25% | $75.97 | View → |
| APMEX | +16.25% | $75.97 | View → |
| APMEX | +16.25% | $75.97 | View → |
| APMEX | +16.25% | $75.97 | View → |
| APMEX | +16.25% | $75.97 | View → |
| APMEX | +16.25% | $75.97 | View → |
| APMEX | +16.25% | $75.97 | View → |
| APMEX | +16.25% | $75.97 | View → |
| JM Bullion | +16.37% | $76.05 | View → |
| JM Bullion | +17.60% | $76.85 | View → |
| JM Bullion | +17.75% | $76.95 | View → |
| APMEX | +17.78% | $76.97 | View → |
| APMEX | +17.78% | $76.97 | View → |
| APMEX | +17.78% | $76.97 | View → |
| APMEX | +17.78% | $76.97 | View → |
| JM Bullion | +18.06% | $77.15 | View → |
| APMEX | +18.44% | $80.86 | View → |
| JM Bullion | +18.52% | $77.45 | View → |
| APMEX | +19.31% | $77.97 | View → |
| APMEX | +19.31% | $77.97 | View → |
| APMEX | +19.31% | $77.97 | View → |
| APMEX | +19.31% | $77.97 | View → |
| APMEX | +19.31% | $77.97 | View → |
| APMEX | +19.31% | $77.97 | View → |
| APMEX | +19.31% | $77.97 | View → |
| APMEX | +19.31% | $77.97 | View → |
| APMEX | +19.31% | $77.97 | View → |
| Texas Precious Metals | +20.80% | $78.94 | View → |
| JM Bullion | +20.81% | $78.95 | View → |
| JM Bullion | +20.81% | $78.95 | View → |
| JM Bullion | +20.81% | $78.95 | View → |
| Texas Precious Metals | +20.83% | $78.96 | View → |
| APMEX | +20.84% | $78.97 | View → |
| APMEX | +21.61% | $79.47 | View → |
| Texas Precious Metals | +22.31% | $79.93 | View → |
| JM Bullion | +22.34% | $79.95 | View → |
| JM Bullion | +22.95% | $83.46 | View → |
| JM Bullion | +23.72% | $80.85 | View → |
| Hero Bullion | +24.45% | $81.94 | View → |
| Hero Bullion | +24.45% | $81.94 | View → |
| Hero Bullion | +24.45% | $81.94 | View → |
| Hero Bullion | +24.45% | $81.94 | View → |
| Hero Bullion | +24.45% | $81.94 | View → |
| Hero Bullion | +24.45% | $81.94 | View → |
| Hero Bullion | +24.45% | $81.94 | View → |
| Hero Bullion | +24.45% | $81.94 | View → |
| Hero Bullion | +24.45% | $81.94 | View → |
| Hero Bullion | +24.45% | $81.94 | View → |
| Hero Bullion | +24.45% | $81.94 | View → |
| Hero Bullion | +24.45% | $81.94 | View → |
| Hero Bullion | +24.45% | $81.94 | View → |
| JM Bullion | +25.25% | $81.85 | View → |
| APMEX | +25.43% | $81.97 | View → |
| JM Bullion | +32.90% | $86.85 | View → |
| JM Bullion | +46.83% | $95.95 | View → |
| JM Bullion | +69.78% | $110.95 | View → |
| JM Bullion | +69.78% | $110.95 | View → |
Premium distribution (7 days)
Today (0.64%) is in bucket 0.64%–0.75%.
Based on 133,667 snapshots from 11 dealers over the last 50 days. Updated 20h ago.
Cite this page
APA
Gold and Silver Saver. (2026). _Bullion premium data — US dealers, daily aggregates_. Retrieved June 8, 2026, from https://www.goldandsilversaver.com/premiums/silver/bar-1oz
MLA
"Bullion premium data — US dealers, daily aggregates." _Gold and Silver Saver_, https://www.goldandsilversaver.com/premiums/silver/bar-1oz. Accessed June 8, 2026.
BibTeX
@misc{goldandsilversaver_premiums_silver_bar-1oz_2026,
author = {Gold and Silver Saver},
title = {Bullion premium data — US dealers, daily aggregates},
year = {2026},
url = {https://www.goldandsilversaver.com/premiums/silver/bar-1oz},
note = {Accessed: 2026-06-08}
}