Generic Silver Bar 1 oz Premium History
Today: +1.85% at MintBuilder
Gold and Silver Saver · Tracking 281K+ price snapshots from 11+ US dealers since April 2026.
Check a price for this product
Paste any dealer price and we’ll rank it against current offerings + recent lows.
As of August 9, 2026, the lowest premium for the Generic Silver Bar 1 oz is +1.85% across 11 dealers, computed from 281,514 price snapshots. The 7-day daily-low average is +1.18%, the 30-day average is +1.40%, the 1-year average is +1.54%. The cheapest dealer right now is MintBuilder.
- Today's lowest premium
- +1.85%
- 7-day average
- +1.18%
- 30-day average
- +1.40%
- 1-year average
- +1.54%
- Tracked dealers
- 11
- As of
- August 9, 2026
Silver premium (% over spot)
86thpercentile · last 90 days
Premium has been below today's price only 5 days in the last 90 days.
Today+1.85%
30d low+0.42%
30d avg+1.18%
90d low+0.42%
365d low—
Buy Generic Silver Bar 1 oz now
| Dealer | Premium | Price | |
|---|---|---|---|
| MintBuilder | +1.77% | $65.52 | View → |
| Hero Bullion | +4.18% | $67.07 | View → |
| Hero Bullion | +4.18% | $67.07 | View → |
| Hero Bullion | +4.18% | $67.07 | View → |
| Hero Bullion | +4.74% | $67.43 | View → |
| Hero Bullion | +4.74% | $67.43 | View → |
| Monument Metals | +5.09% | $67.66 | View → |
| Silver Gold Bull | +5.47% | $67.90 | View → |
| Monument Metals | +5.56% | $67.96 | View → |
| Monument Metals | +5.56% | $67.96 | View → |
| Monument Metals | +5.56% | $67.96 | View → |
| Silver Gold Bull | +5.62% | $68.00 | View → |
| Silver Gold Bull | +5.62% | $68.00 | View → |
| Silver Gold Bull | +5.62% | $68.00 | View → |
| Silver Gold Bull | +5.62% | $68.00 | View → |
| Hero Bullion | +5.83% | $68.13 | View → |
| Hero Bullion | +5.83% | $68.13 | View → |
| Hero Bullion | +5.83% | $68.13 | View → |
| Hero Bullion | +5.83% | $68.13 | View → |
| Monument Metals | +6.09% | $68.30 | View → |
| Monument Metals | +6.09% | $68.30 | View → |
| Hero Bullion | +6.13% | $68.33 | View → |
| Monument Metals | +6.40% | $68.50 | View → |
| Monument Metals | +7.11% | $68.96 | View → |
| Monument Metals | +7.11% | $68.96 | View → |
| Money Metals | +7.34% | $68.76 | View → |
| SD Bullion | +7.69% | $69.33 | View → |
| Money Metals | +7.80% | $69.06 | View → |
| Money Metals | +7.96% | $69.16 | View → |
| Money Metals | +7.96% | $69.16 | View → |
| Money Metals | +7.96% | $69.16 | View → |
| Money Metals | +7.96% | $69.16 | View → |
| Money Metals | +7.96% | $69.16 | View → |
| Monument Metals | +8.73% | $70.00 | View → |
| SD Bullion | +8.76% | $70.02 | View → |
| Hero Bullion | +8.79% | $70.04 | View → |
| Money Metals | +8.90% | $69.76 | View → |
| Money Metals | +8.90% | $69.76 | View → |
| Money Metals | +9.37% | $70.06 | View → |
| Money Metals | +9.52% | $70.16 | View → |
| Money Metals | +10.46% | $70.76 | View → |
| Monument Metals | +10.59% | $71.20 | View → |
| First National Bullion | +11.37% | $71.70 | View → |
| Kitco | +11.84% | $72.00 | View → |
| Money Metals | +12.02% | $71.76 | View → |
| First National Bullion | +12.47% | $72.41 | View → |
| First National Bullion | +12.81% | $72.63 | View → |
| JM Bullion | +13.17% | $72.86 | View → |
| Money Metals | +13.27% | $72.56 | View → |
| Monument Metals | +13.39% | $73.00 | View → |
| Money Metals | +14.05% | $73.06 | View → |
| Monument Metals | +14.17% | $73.50 | View → |
| JM Bullion | +14.72% | $73.86 | View → |
| JM Bullion | +14.72% | $73.86 | View → |
| JM Bullion | +14.72% | $73.86 | View → |
| JM Bullion | +14.79% | $73.90 | View → |
| JM Bullion | +14.79% | $73.90 | View → |
| JM Bullion | +14.79% | $73.90 | View → |
| JM Bullion | +14.79% | $73.90 | View → |
| JM Bullion | +14.88% | $73.96 | View → |
| JM Bullion | +14.94% | $74.00 | View → |
| JM Bullion | +15.10% | $74.10 | View → |
| Silver Gold Bull | +15.56% | $74.40 | View → |
| Silver Gold Bull | +15.56% | $74.40 | View → |
| Silver Gold Bull | +15.56% | $74.40 | View → |
| JM Bullion | +16.28% | $74.86 | View → |
| JM Bullion | +16.43% | $74.96 | View → |
| JM Bullion | +16.74% | $75.16 | View → |
| JM Bullion | +17.21% | $75.46 | View → |
| JM Bullion | +19.54% | $76.96 | View → |
| JM Bullion | +19.54% | $76.96 | View → |
| Texas Precious Metals | +21.03% | $77.92 | View → |
| Texas Precious Metals | +21.05% | $77.93 | View → |
| JM Bullion | +21.09% | $77.96 | View → |
| JM Bullion | +21.09% | $77.96 | View → |
| Money Metals | +21.70% | $77.96 | View → |
| Money Metals | +22.17% | $78.26 | View → |
| Texas Precious Metals | +22.57% | $78.91 | View → |
| JM Bullion | +22.65% | $78.96 | View → |
| JM Bullion | +24.05% | $79.86 | View → |
| Hero Bullion | +24.74% | $80.31 | View → |
| Hero Bullion | +24.74% | $80.31 | View → |
| Hero Bullion | +24.74% | $80.31 | View → |
| Hero Bullion | +24.74% | $80.31 | View → |
| Hero Bullion | +24.74% | $80.31 | View → |
| Hero Bullion | +24.74% | $80.31 | View → |
| Hero Bullion | +24.74% | $80.31 | View → |
| Silver Gold Bull | +29.54% | $83.40 | View → |
| Silver Gold Bull | +29.54% | $83.40 | View → |
| JM Bullion | +30.41% | $83.96 | View → |
| JM Bullion | +33.36% | $85.86 | View → |
| Money Metals | +36.14% | $87.21 | View → |
| Money Metals | +36.22% | $87.26 | View → |
| Money Metals | +37.79% | $88.27 | View → |
| Money Metals | +54.95% | $99.26 | View → |
| Money Metals | +140.35% | $153.97 | View → |
| Money Metals | +140.35% | $153.97 | View → |
| JM Bullion | +140.70% | $154.96 | View → |
| JM Bullion | +140.70% | $154.96 | View → |
| JM Bullion | +140.70% | $154.96 | View → |
Premium distribution (7 days)
Today (1.85%) is in bucket 1.73%–1.85%.
Based on 281,514 snapshots from 11 dealers over the last 111 days. Updated 10h ago.
Cite this page
APA
Gold and Silver Saver. (2026). _Bullion premium data — US dealers, daily aggregates_. Retrieved August 9, 2026, from https://www.goldandsilversaver.com/premiums/silver/bar-1oz
MLA
"Bullion premium data — US dealers, daily aggregates." _Gold and Silver Saver_, https://www.goldandsilversaver.com/premiums/silver/bar-1oz. Accessed August 9, 2026.
BibTeX
@misc{goldandsilversaver_premiums_silver_bar-1oz_2026,
author = {Gold and Silver Saver},
title = {Bullion premium data — US dealers, daily aggregates},
year = {2026},
url = {https://www.goldandsilversaver.com/premiums/silver/bar-1oz},
note = {Accessed: 2026-08-09}
}