Generic Silver Bar 5 oz Premium History
Today: +1.03% at Gainesville Coins
Gold and Silver Saver · Tracking 28K+ price snapshots from 10+ US dealers since April 2026.
Check a price for this product
Paste any dealer price and we’ll rank it against current offerings + recent lows.
As of June 8, 2026, the lowest premium for the Generic Silver Bar 5 oz is +1.03% across 10 dealers, computed from 28,028 price snapshots. The 7-day daily-low average is +0.83%, the 30-day average is +0.66%. The cheapest dealer right now is Gainesville Coins.
- Today's lowest premium
- +1.03%
- 7-day average
- +0.83%
- 30-day average
- +0.66%
- Tracked dealers
- 10
- As of
- June 8, 2026
Silver premium (% over spot)
64thpercentile · last 30 days
Premium has been below today's price only 4 days in the last 30 days.
Today+1.03%
30d low-0.07%
30d avg+0.83%
90d low—
365d low—
Buy Generic Silver Bar 5 oz now
| Dealer | Premium | Price | |
|---|---|---|---|
| Gainesville Coins | +1.28% | $330.95 | View → |
| Gainesville Coins | +1.65% | $332.15 | View → |
| MintBuilder | +1.69% | $332.26 | View → |
| Hero Bullion | +1.79% | $335.09 | View → |
| Monument Metals | +2.35% | $336.95 | View → |
| Hero Bullion | +4.32% | $343.41 | View → |
| Hero Bullion | +4.32% | $343.41 | View → |
| Hero Bullion | +4.63% | $344.45 | View → |
| Monument Metals | +4.72% | $344.75 | View → |
| Monument Metals | +4.72% | $344.75 | View → |
| Pimbex | +5.12% | $343.49 | View → |
| Hero Bullion | +5.50% | $347.31 | View → |
| Hero Bullion | +5.50% | $347.31 | View → |
| Hero Bullion | +5.58% | $347.57 | View → |
| Hero Bullion | +5.58% | $347.57 | View → |
| Hero Bullion | +5.58% | $347.57 | View → |
| Hero Bullion | +5.58% | $347.57 | View → |
| Monument Metals | +5.63% | $347.75 | View → |
| Hero Bullion | +5.97% | $348.87 | View → |
| Monument Metals | +6.00% | $348.95 | View → |
| Monument Metals | +6.00% | $348.95 | View → |
| Monument Metals | +6.09% | $349.25 | View → |
| Monument Metals | +6.46% | $350.45 | View → |
| SD Bullion | +7.50% | $351.27 | View → |
| First National Bullion | +7.91% | $352.58 | View → |
| Hero Bullion | +8.19% | $356.15 | View → |
| Monument Metals | +11.59% | $367.35 | View → |
| APMEX | +13.96% | $372.35 | View → |
| APMEX | +13.96% | $372.35 | View → |
| Kitco | +14.20% | $375.95 | View → |
| JM Bullion | +15.10% | $378.90 | View → |
| JM Bullion | +15.10% | $378.90 | View → |
| JM Bullion | +15.10% | $378.90 | View → |
| APMEX | +15.49% | $377.35 | View → |
| APMEX | +15.49% | $377.35 | View → |
| APMEX | +15.49% | $377.35 | View → |
Premium distribution (7 days)
Today (1.03%) is in bucket 1.02%–1.13%.
Based on 28,028 snapshots from 10 dealers over the last 50 days. Updated 20h ago.
Cite this page
APA
Gold and Silver Saver. (2026). _Bullion premium data — US dealers, daily aggregates_. Retrieved June 8, 2026, from https://www.goldandsilversaver.com/premiums/silver/bar-5oz
MLA
"Bullion premium data — US dealers, daily aggregates." _Gold and Silver Saver_, https://www.goldandsilversaver.com/premiums/silver/bar-5oz. Accessed June 8, 2026.
BibTeX
@misc{goldandsilversaver_premiums_silver_bar-5oz_2026,
author = {Gold and Silver Saver},
title = {Bullion premium data — US dealers, daily aggregates},
year = {2026},
url = {https://www.goldandsilversaver.com/premiums/silver/bar-5oz},
note = {Accessed: 2026-06-08}
}