Generic Silver Bar 1 Kilo Premium History
Today: +-0.43% at MintBuilder
Gold and Silver Saver · Tracking 34K+ price snapshots from 8+ US dealers since April 2026.
Check a price for this product
Paste any dealer price and we’ll rank it against current offerings + recent lows.
As of August 9, 2026, the lowest premium for the Generic Silver Bar 1 Kilo is -0.43% across 8 dealers, computed from 34,525 price snapshots. The 7-day daily-low average is -1.13%, the 30-day average is -0.95%, the 1-year average is -0.14%. The cheapest dealer right now is MintBuilder.
- Today's lowest premium
- -0.43%
- 7-day average
- -1.13%
- 30-day average
- -0.95%
- 1-year average
- -0.14%
- Tracked dealers
- 8
- As of
- August 9, 2026
Silver premium (% over spot)
79thpercentile · last 90 days
Premium has been below today's price only 5 days in the last 90 days.
Today-0.43%
30d low-1.89%
30d avg-1.13%
90d low-1.89%
365d low—
Buy Generic Silver Bar 1 Kilo now
| Dealer | Premium | Price | |
|---|---|---|---|
| MintBuilder | -0.40% | $2,033.44 | View → |
| Monument Metals | +2.07% | $2,083.86 | View → |
| Monument Metals | +2.21% | $2,086.75 | View → |
| Monument Metals | +3.55% | $2,114.08 | View → |
| Hero Bullion | +3.70% | $2,117.07 | View → |
| Monument Metals | +4.43% | $2,132.07 | View → |
| Monument Metals | +4.51% | $2,133.68 | View → |
| Hero Bullion | +4.76% | $2,138.80 | View → |
| Money Metals | +4.83% | $2,130.26 | View → |
| Hero Bullion | +4.83% | $2,140.16 | View → |
| Hero Bullion | +5.17% | $2,147.16 | View → |
| Hero Bullion | +5.39% | $2,151.52 | View → |
| Pimbex | +5.50% | $2,153.77 | View → |
| Monument Metals | +6.45% | $2,173.12 | View → |
| Money Metals | +6.96% | $2,173.66 | View → |
| Money Metals | +7.28% | $2,180.09 | View → |
| Money Metals | +7.28% | $2,180.09 | View → |
| Money Metals | +7.44% | $2,183.31 | View → |
| Monument Metals | +7.64% | $2,197.56 | View → |
| Money Metals | +7.75% | $2,189.74 | View → |
| Money Metals | +7.75% | $2,189.74 | View → |
| Monument Metals | +8.27% | $2,210.42 | View → |
| Money Metals | +10.20% | $2,239.57 | View → |
| Texas Precious Metals | +10.66% | $2,259.20 | View → |
| JM Bullion | +13.72% | $2,321.55 | View → |
| JM Bullion | +14.03% | $2,327.98 | View → |
| Money Metals | +14.63% | $2,329.59 | View → |
| Money Metals | +15.90% | $2,355.31 | View → |
| Money Metals | +18.43% | $2,406.75 | View → |
| Money Metals | +20.80% | $2,454.97 | View → |
| Money Metals | +25.07% | $2,541.78 | View → |
| Money Metals | +37.26% | $2,789.33 | View → |
| Monument Metals | +1437.32% | $31,384.83 | View → |
Premium distribution (7 days)
Today (-0.43%) is in bucket -0.54%–-0.41%.
Based on 34,525 snapshots from 8 dealers over the last 106 days. Updated 10h ago.
Cite this page
APA
Gold and Silver Saver. (2026). _Bullion premium data — US dealers, daily aggregates_. Retrieved August 9, 2026, from https://www.goldandsilversaver.com/premiums/silver/bar-kilo-9990fine
MLA
"Bullion premium data — US dealers, daily aggregates." _Gold and Silver Saver_, https://www.goldandsilversaver.com/premiums/silver/bar-kilo-9990fine. Accessed August 9, 2026.
BibTeX
@misc{goldandsilversaver_premiums_silver_bar-kilo-9990fine_2026,
author = {Gold and Silver Saver},
title = {Bullion premium data — US dealers, daily aggregates},
year = {2026},
url = {https://www.goldandsilversaver.com/premiums/silver/bar-kilo-9990fine},
note = {Accessed: 2026-08-09}
}