Generic Silver Coin 1 oz Premium History
Today: +3.75% at Hero Bullion
Gold and Silver Saver · Tracking 83K+ price snapshots from 7+ US dealers since April 2026.
Check a price for this product
Paste any dealer price and we’ll rank it against current offerings + recent lows.
As of August 9, 2026, the lowest premium for the Generic Silver Coin 1 oz is +3.75% across 7 dealers, computed from 83,797 price snapshots. The 7-day daily-low average is +2.57%, the 30-day average is +2.45%, the 1-year average is +2.46%. The cheapest dealer right now is Hero Bullion.
- Today's lowest premium
- +3.75%
- 7-day average
- +2.57%
- 30-day average
- +2.45%
- 1-year average
- +2.46%
- Tracked dealers
- 7
- As of
- August 9, 2026
Silver premium (% over spot)
86thpercentile · last 90 days
Premium has been below today's price only 5 days in the last 90 days.
Today+3.75%
30d low+0.65%
30d avg+2.57%
90d low+0.65%
365d low—
Buy Generic Silver Coin 1 oz now
| Dealer | Premium | Price | |
|---|---|---|---|
| Hero Bullion | +3.81% | $65.92 | View → |
| Money Metals | +4.83% | $66.26 | View → |
| Monument Metals | +5.17% | $66.78 | View → |
| Monument Metals | +7.05% | $67.98 | View → |
| Monument Metals | +7.21% | $68.08 | View → |
| Monument Metals | +7.21% | $68.08 | View → |
| Monument Metals | +7.21% | $68.08 | View → |
| Monument Metals | +7.21% | $68.08 | View → |
| Monument Metals | +7.21% | $68.08 | View → |
| Monument Metals | +7.21% | $68.08 | View → |
| Money Metals | +7.99% | $68.26 | View → |
| SD Bullion | +8.38% | $68.82 | View → |
| Hero Bullion | +9.40% | $69.47 | View → |
| BGASC | +9.43% | $69.49 | View → |
| JM Bullion | +10.41% | $70.11 | View → |
| Money Metals | +14.16% | $72.16 | View → |
| Money Metals | +14.79% | $72.56 | View → |
| Money Metals | +15.11% | $72.76 | View → |
| Money Metals | +15.43% | $72.96 | View → |
| Hero Bullion | +15.70% | $73.47 | View → |
| Money Metals | +16.53% | $73.66 | View → |
| JM Bullion | +16.55% | $74.01 | View → |
| BGASC | +17.31% | $74.49 | View → |
| BGASC | +18.72% | $75.39 | View → |
| JM Bullion | +19.70% | $76.01 | View → |
| JM Bullion | +21.28% | $77.01 | View → |
| JM Bullion | +22.85% | $78.01 | View → |
| JM Bullion | +24.43% | $79.01 | View → |
| Money Metals | +26.02% | $79.66 | View → |
| BGASC | +26.60% | $80.39 | View → |
| Money Metals | +38.68% | $87.66 | View → |
| Hero Bullion | +39.34% | $88.48 | View → |
| BGASC | +73.53% | $110.19 | View → |
| Hero Bullion | +96.58% | $124.83 | View → |
Premium distribution (7 days)
Today (3.75%) is in bucket 3.49%–3.75%.
Based on 83,797 snapshots from 7 dealers over the last 111 days. Updated 10h ago.
Cite this page
APA
Gold and Silver Saver. (2026). _Bullion premium data — US dealers, daily aggregates_. Retrieved August 9, 2026, from https://www.goldandsilversaver.com/premiums/silver/coin-1oz
MLA
"Bullion premium data — US dealers, daily aggregates." _Gold and Silver Saver_, https://www.goldandsilversaver.com/premiums/silver/coin-1oz. Accessed August 9, 2026.
BibTeX
@misc{goldandsilversaver_premiums_silver_coin-1oz_2026,
author = {Gold and Silver Saver},
title = {Bullion premium data — US dealers, daily aggregates},
year = {2026},
url = {https://www.goldandsilversaver.com/premiums/silver/coin-1oz},
note = {Accessed: 2026-08-09}
}