Random Year American Silver Eagle 1 oz Premium History
Today: +5.86% at Kitco
Gold and Silver Saver · Tracking 479K+ price snapshots from 12+ US dealers since April 2026.
Check a price for this product
Paste any dealer price and we’ll rank it against current offerings + recent lows.
As of November 9, 2026, the lowest premium for the Random Year American Silver Eagle 1 oz is +5.86% across 12 dealers, computed from 479,656 price snapshots. The 7-day daily-low average is +5.77%, the 30-day average is +5.37%, the 1-year average is +2.98%. The cheapest dealer right now is Kitco.
- Today's lowest premium
- +5.86%
- 7-day average
- +5.77%
- 30-day average
- +5.37%
- 1-year average
- +2.98%
- Tracked dealers
- 12
- As of
- November 9, 2026
Silver premium (% over spot)
57thpercentile · last 90 days
Premium has been below today's price only 3 days in the last 90 days.
Today+5.86%
30d low+3.95%
30d avg+5.77%
90d low+3.95%
365d low—
Buy Random Year American Silver Eagle 1 oz now
| Dealer | Premium | Price | |
|---|---|---|---|
| Kitco | +7.98% | $55.37 | View → |
| Bullion Exchanges | +9.93% | $56.37 | View → |
| SD Bullion | +15.29% | $59.12 | View → |
| First National Bullion | +15.80% | $59.38 | View → |
| Money Metals | +16.79% | $59.89 | View → |
| Bullion Exchanges | +23.09% | $63.12 | View → |
| Money Metals | +26.39% | $64.81 | View → |
| Money Metals | +27.36% | $65.31 | View → |
| Money Metals | +27.36% | $65.31 | View → |
| Bullion Exchanges | +27.87% | $65.57 | View → |
| JM Bullion | +28.69% | $65.99 | View → |
| Money Metals | +29.31% | $66.31 | View → |
| Bullion Exchanges | +29.91% | $66.62 | View → |
| Bullion Exchanges | +29.91% | $66.62 | View → |
| Money Metals | +30.29% | $66.81 | View → |
| Money Metals | +31.26% | $67.31 | View → |
| Money Metals | +31.26% | $67.31 | View → |
| Money Metals | +31.26% | $67.31 | View → |
| Money Metals | +31.26% | $67.31 | View → |
| Money Metals | +31.26% | $67.31 | View → |
| Money Metals | +31.26% | $67.31 | View → |
| Money Metals | +31.26% | $67.31 | View → |
| Money Metals | +31.26% | $67.31 | View → |
| Money Metals | +31.26% | $67.31 | View → |
| Money Metals | +31.26% | $67.31 | View → |
| Money Metals | +31.26% | $67.31 | View → |
| Money Metals | +32.23% | $67.81 | View → |
| Money Metals | +32.23% | $67.81 | View → |
| JM Bullion | +32.59% | $67.99 | View → |
| JM Bullion | +32.59% | $67.99 | View → |
| JM Bullion | +32.59% | $67.99 | View → |
| JM Bullion | +34.54% | $68.99 | View → |
| JM Bullion | +34.54% | $68.99 | View → |
| Money Metals | +35.16% | $69.31 | View → |
| Money Metals | +36.13% | $69.81 | View → |
| Money Metals | +36.13% | $69.81 | View → |
| JM Bullion | +36.37% | $70.61 | View → |
| Money Metals | +44.91% | $74.31 | View → |
| Money Metals | +44.91% | $74.31 | View → |
| Money Metals | +44.91% | $74.31 | View → |
| Money Metals | +49.78% | $76.81 | View → |
| Money Metals | +49.78% | $76.81 | View → |
| Money Metals | +49.78% | $76.81 | View → |
| Money Metals | +52.71% | $78.31 | View → |
| Money Metals | +52.71% | $78.31 | View → |
| Money Metals | +54.66% | $79.31 | View → |
| Money Metals | +54.66% | $79.31 | View → |
| Money Metals | +55.64% | $79.81 | View → |
| Money Metals | +57.59% | $80.81 | View → |
| Money Metals | +74.16% | $89.31 | View → |
| Money Metals | +129.76% | $117.82 | View → |
| Money Metals | +155.99% | $131.27 | View → |
Premium distribution (7 days)
Today (5.86%) is in bucket 5.81%–6.12%.
Based on 479,656 snapshots from 12 dealers over the last 201 days. Updated 17h ago.
Cite this page
APA
Gold and Silver Saver. (2026). _Bullion premium data — US dealers, daily aggregates_. Retrieved November 9, 2026, from https://www.goldandsilversaver.com/premiums/silver/eagle
MLA
"Bullion premium data — US dealers, daily aggregates." _Gold and Silver Saver_, https://www.goldandsilversaver.com/premiums/silver/eagle. Accessed November 9, 2026.
BibTeX
@misc{goldandsilversaver_premiums_silver_eagle_2026,
author = {Gold and Silver Saver},
title = {Bullion premium data — US dealers, daily aggregates},
year = {2026},
url = {https://www.goldandsilversaver.com/premiums/silver/eagle},
note = {Accessed: 2026-11-09}
}