Random Year American Silver Eagle 1 oz Premium History
Today: +0.30% at MintBuilder
Gold and Silver Saver · Tracking 239K+ price snapshots from 12+ US dealers since April 2026.
Check a price for this product
Paste any dealer price and we’ll rank it against current offerings + recent lows.
As of August 9, 2026, the lowest premium for the Random Year American Silver Eagle 1 oz is +0.30% across 12 dealers, computed from 239,653 price snapshots. The 7-day daily-low average is +0.66%, the 30-day average is +3.27%, the 1-year average is +2.80%. The cheapest dealer right now is MintBuilder.
- Today's lowest premium
- +0.30%
- 7-day average
- +0.66%
- 30-day average
- +3.27%
- 1-year average
- +2.80%
- Tracked dealers
- 12
- As of
- August 9, 2026
Silver premium (% over spot)
71stpercentile · last 90 days
Premium has been below today's price only 4 days in the last 90 days.
Today+0.30%
30d low-0.13%
30d avg+0.66%
90d low-0.13%
365d low—
Buy Random Year American Silver Eagle 1 oz now
| Dealer | Premium | Price | |
|---|---|---|---|
| MintBuilder | +0.34% | $64.45 | View → |
| Money Metals | +5.73% | $67.92 | View → |
| Hero Bullion | +6.01% | $68.09 | View → |
| Monument Metals | +7.25% | $68.89 | View → |
| BGASC | +7.77% | $69.22 | View → |
| Hero Bullion | +7.88% | $69.29 | View → |
| Hero Bullion | +8.45% | $69.66 | View → |
| SD Bullion | +8.80% | $69.88 | View → |
| Hero Bullion | +9.36% | $70.24 | View → |
| Hero Bullion | +9.53% | $70.35 | View → |
| SD Bullion | +9.57% | $70.38 | View → |
| Hero Bullion | +9.76% | $70.50 | View → |
| Hero Bullion | +10.01% | $70.66 | View → |
| Hero Bullion | +10.01% | $70.66 | View → |
| Monument Metals | +10.06% | $70.69 | View → |
| Hero Bullion | +10.42% | $70.92 | View → |
| Hero Bullion | +10.91% | $71.24 | View → |
| Hero Bullion | +10.99% | $71.29 | View → |
| Hero Bullion | +11.57% | $71.66 | View → |
| Hero Bullion | +11.65% | $71.71 | View → |
| Hero Bullion | +11.65% | $71.71 | View → |
| Pimbex | +11.71% | $71.75 | View → |
| Hero Bullion | +13.45% | $72.87 | View → |
| Money Metals | +13.67% | $73.02 | View → |
| Texas Precious Metals | +14.71% | $73.68 | View → |
| JM Bullion | +16.33% | $74.72 | View → |
| Pimbex | +18.56% | $76.15 | View → |
| Pimbex | +18.56% | $76.15 | View → |
| Kitco | +20.43% | $77.35 | View → |
| First National Bullion | +20.77% | $77.57 | View → |
| Money Metals | +21.30% | $77.92 | View → |
| Money Metals | +22.07% | $78.42 | View → |
| Money Metals | +22.07% | $78.42 | View → |
| JM Bullion | +22.67% | $78.79 | View → |
| BGASC | +23.49% | $79.32 | View → |
| BGASC | +23.49% | $79.32 | View → |
| BGASC | +23.49% | $79.32 | View → |
| Money Metals | +24.35% | $79.88 | View → |
| BGASC | +25.05% | $80.32 | View → |
| BGASC | +25.05% | $80.32 | View → |
| Money Metals | +25.19% | $80.42 | View → |
| Money Metals | +25.19% | $80.42 | View → |
| Money Metals | +25.19% | $80.42 | View → |
| Money Metals | +25.19% | $80.42 | View → |
| Money Metals | +25.19% | $80.42 | View → |
| Money Metals | +25.19% | $80.42 | View → |
| Money Metals | +25.19% | $80.42 | View → |
| Money Metals | +25.19% | $80.42 | View → |
| Money Metals | +25.19% | $80.42 | View → |
| Money Metals | +25.19% | $80.42 | View → |
| Money Metals | +25.19% | $80.42 | View → |
| Money Metals | +25.19% | $80.42 | View → |
| Texas Precious Metals | +25.64% | $80.70 | View → |
| JM Bullion | +25.83% | $80.82 | View → |
| JM Bullion | +25.83% | $80.82 | View → |
| JM Bullion | +25.83% | $80.82 | View → |
| Money Metals | +25.96% | $80.92 | View → |
| Hero Bullion | +26.13% | $81.01 | View → |
| Hero Bullion | +26.13% | $81.01 | View → |
| BGASC | +26.30% | $81.12 | View → |
| Money Metals | +28.30% | $82.42 | View → |
| Money Metals | +29.08% | $82.92 | View → |
| Money Metals | +29.08% | $82.92 | View → |
| Hero Bullion | +33.01% | $85.43 | View → |
| Hero Bullion | +33.01% | $85.43 | View → |
| Hero Bullion | +33.91% | $86.01 | View → |
| Hero Bullion | +33.91% | $86.01 | View → |
| Hero Bullion | +33.91% | $86.01 | View → |
| Hero Bullion | +35.72% | $87.17 | View → |
| Hero Bullion | +35.72% | $87.17 | View → |
| Hero Bullion | +35.72% | $87.17 | View → |
| Money Metals | +36.08% | $87.42 | View → |
| Money Metals | +36.08% | $87.42 | View → |
| Money Metals | +36.08% | $87.42 | View → |
| Money Metals | +36.08% | $87.42 | View → |
| Hero Bullion | +36.17% | $87.46 | View → |
| Hero Bullion | +36.17% | $87.46 | View → |
| Hero Bullion | +36.17% | $87.46 | View → |
| Hero Bullion | +36.17% | $87.46 | View → |
| Hero Bullion | +36.17% | $87.46 | View → |
| Hero Bullion | +36.17% | $87.46 | View → |
| Hero Bullion | +36.17% | $87.46 | View → |
| Hero Bullion | +36.17% | $87.46 | View → |
| Hero Bullion | +36.17% | $87.46 | View → |
| Hero Bullion | +36.17% | $87.46 | View → |
| Hero Bullion | +36.17% | $87.46 | View → |
| Hero Bullion | +36.17% | $87.46 | View → |
| Hero Bullion | +36.17% | $87.46 | View → |
| Hero Bullion | +37.52% | $88.33 | View → |
| Hero Bullion | +37.52% | $88.33 | View → |
| Hero Bullion | +38.88% | $89.20 | View → |
| Hero Bullion | +38.88% | $89.20 | View → |
| Hero Bullion | +38.88% | $89.20 | View → |
| Money Metals | +39.20% | $89.42 | View → |
| Hero Bullion | +39.33% | $89.49 | View → |
| Money Metals | +39.98% | $89.92 | View → |
| Money Metals | +39.98% | $89.92 | View → |
| Hero Bullion | +40.23% | $90.07 | View → |
| Hero Bullion | +41.13% | $90.65 | View → |
| Money Metals | +41.53% | $90.92 | View → |
| Hero Bullion | +42.40% | $91.46 | View → |
| Hero Bullion | +42.40% | $91.46 | View → |
| Money Metals | +43.09% | $91.92 | View → |
| Money Metals | +43.87% | $92.42 | View → |
| Money Metals | +44.65% | $92.92 | View → |
| Hero Bullion | +44.74% | $92.97 | View → |
| BGASC | +44.82% | $93.02 | View → |
| Money Metals | +46.20% | $93.92 | View → |
| Hero Bullion | +54.37% | $99.15 | View → |
| Hero Bullion | +57.48% | $101.15 | View → |
| Money Metals | +58.66% | $101.92 | View → |
| Hero Bullion | +62.15% | $104.15 | View → |
| Hero Bullion | +65.78% | $106.48 | View → |
| Hero Bullion | +71.12% | $109.91 | View → |
| Hero Bullion | +93.29% | $124.15 | View → |
| Hero Bullion | +100.84% | $129.00 | View → |
| Money Metals | +101.46% | $129.42 | View → |
| Money Metals | +104.51% | $131.38 | View → |
| Hero Bullion | +116.41% | $139.00 | View → |
| Hero Bullion | +121.17% | $142.06 | View → |
| Hero Bullion | +121.17% | $142.06 | View → |
| Money Metals | +122.49% | $142.93 | View → |
| Hero Bullion | +140.01% | $154.16 | View → |
| Hero Bullion | +143.17% | $156.19 | View → |
| Hero Bullion | +143.17% | $156.19 | View → |
| Hero Bullion | +365.51% | $299.00 | View → |
| MintBuilder | +1972.72% | $1,331.31 | View → |
| MintBuilder | +53361.93% | $34,338.60 | View → |
Premium distribution (7 days)
Today (0.30%) is in bucket 0.22%–0.58%.
Based on 239,653 snapshots from 12 dealers over the last 111 days. Updated 10h ago.
Cite this page
APA
Gold and Silver Saver. (2026). _Bullion premium data — US dealers, daily aggregates_. Retrieved August 9, 2026, from https://www.goldandsilversaver.com/premiums/silver/eagle
MLA
"Bullion premium data — US dealers, daily aggregates." _Gold and Silver Saver_, https://www.goldandsilversaver.com/premiums/silver/eagle. Accessed August 9, 2026.
BibTeX
@misc{goldandsilversaver_premiums_silver_eagle_2026,
author = {Gold and Silver Saver},
title = {Bullion premium data — US dealers, daily aggregates},
year = {2026},
url = {https://www.goldandsilversaver.com/premiums/silver/eagle},
note = {Accessed: 2026-08-09}
}