Morgan Silver Dollar Premium History
Today: +1.59% at Hero Bullion
Gold and Silver Saver · Tracking 97K+ price snapshots from 8+ US dealers since April 2026.
Check a price for this product
Paste any dealer price and we’ll rank it against current offerings + recent lows.
As of August 9, 2026, the lowest premium for the Morgan Silver Dollar is +1.59% across 8 dealers, computed from 97,258 price snapshots. The 7-day daily-low average is +1.28%, the 30-day average is +0.45%, the 1-year average is +0.14%. The cheapest dealer right now is Hero Bullion.
- Today's lowest premium
- +1.59%
- 7-day average
- +1.28%
- 30-day average
- +0.45%
- 1-year average
- +0.14%
- Tracked dealers
- 8
- As of
- August 9, 2026
Silver premium (% over spot)
79thpercentile · last 90 days
Premium has been below today's price only 5 days in the last 90 days.
Today+1.59%
30d low+0.87%
30d avg+1.28%
90d low+0.87%
365d low—
Buy Morgan Silver Dollar now
| Dealer | Premium | Price | |
|---|---|---|---|
| Hero Bullion | +1.62% | $50.11 | View → |
| Hero Bullion | +2.04% | $50.32 | View → |
| Monument Metals | +4.54% | $51.55 | View → |
| Monument Metals | +5.09% | $51.82 | View → |
| Monument Metals | +5.51% | $52.03 | View → |
| Money Metals | +6.33% | $52.44 | View → |
| Hero Bullion | +7.40% | $52.96 | View → |
| Money Metals | +8.35% | $53.44 | View → |
| Pimbex | +10.07% | $54.28 | View → |
| BGASC | +10.12% | $54.30 | View → |
| JM Bullion | +11.05% | $54.76 | View → |
| Monument Metals | +12.14% | $55.30 | View → |
| Money Metals | +13.00% | $55.73 | View → |
| Monument Metals | +14.31% | $56.37 | View → |
| Hero Bullion | +15.63% | $57.02 | View → |
| SD Bullion | +17.42% | $57.90 | View → |
| Pimbex | +22.75% | $60.53 | View → |
| Monument Metals | +22.99% | $60.65 | View → |
| Hero Bullion | +25.28% | $61.78 | View → |
| Monument Metals | +28.59% | $63.15 | View → |
| Money Metals | +29.14% | $63.69 | View → |
| Monument Metals | +35.97% | $67.05 | View → |
| Monument Metals | +49.03% | $73.49 | View → |
| Money Metals | +69.99% | $83.84 | View → |
| Money Metals | +78.31% | $87.94 | View → |
| Money Metals | +88.24% | $92.84 | View → |
| Money Metals | +92.50% | $94.94 | View → |
| Money Metals | +94.53% | $95.94 | View → |
| Money Metals | +96.55% | $96.94 | View → |
| Money Metals | +96.55% | $96.94 | View → |
| Money Metals | +100.63% | $98.95 | View → |
| Money Metals | +105.07% | $101.14 | View → |
| Money Metals | +105.09% | $101.15 | View → |
| Money Metals | +105.09% | $101.15 | View → |
| Money Metals | +107.12% | $102.15 | View → |
| Monument Metals | +107.66% | $102.40 | View → |
| Monument Metals | +107.66% | $102.40 | View → |
| Hero Bullion | +109.69% | $103.40 | View → |
| Money Metals | +113.20% | $105.15 | View → |
| Money Metals | +113.20% | $105.15 | View → |
| Money Metals | +113.38% | $105.24 | View → |
| Monument Metals | +127.53% | $112.20 | View → |
| Monument Metals | +127.53% | $112.20 | View → |
| Hero Bullion | +141.32% | $119.00 | View → |
| BGASC | +159.13% | $127.78 | View → |
| BGASC | +159.13% | $127.78 | View → |
| BGASC | +172.35% | $134.30 | View → |
| Money Metals | +174.03% | $135.15 | View → |
| Money Metals | +196.33% | $146.15 | View → |
| BGASC | +198.71% | $147.30 | View → |
| BGASC | +207.75% | $151.76 | View → |
| Money Metals | +208.50% | $152.15 | View → |
| Money Metals | +230.72% | $163.11 | View → |
| Money Metals | +251.00% | $173.11 | View → |
| Money Metals | +251.00% | $173.11 | View → |
| BGASC | +273.74% | $184.30 | View → |
| BGASC | +288.87% | $191.76 | View → |
| BGASC | +328.21% | $211.16 | View → |
| BGASC | +379.99% | $236.69 | View → |
| Hero Bullion | +465.79% | $279.00 | View → |
| Hero Bullion | +506.34% | $299.00 | View → |
| BGASC | +6448.71% | $3,229.30 | View → |
Premium distribution (7 days)
Today (1.59%) is in bucket 1.55%–1.62%.
Based on 97,258 snapshots from 8 dealers over the last 111 days. Updated 10h ago.
Cite this page
APA
Gold and Silver Saver. (2026). _Bullion premium data — US dealers, daily aggregates_. Retrieved August 9, 2026, from https://www.goldandsilversaver.com/premiums/silver/morgan-dollar
MLA
"Bullion premium data — US dealers, daily aggregates." _Gold and Silver Saver_, https://www.goldandsilversaver.com/premiums/silver/morgan-dollar. Accessed August 9, 2026.
BibTeX
@misc{goldandsilversaver_premiums_silver_morgan-dollar_2026,
author = {Gold and Silver Saver},
title = {Bullion premium data — US dealers, daily aggregates},
year = {2026},
url = {https://www.goldandsilversaver.com/premiums/silver/morgan-dollar},
note = {Accessed: 2026-08-09}
}