Generic Silver Round 1 oz Premium History
Today: +-0.86% at Bullion Exchanges
Gold and Silver Saver · Tracking 602K+ price snapshots from 10+ US dealers since April 2026.
Check a price for this product
Paste any dealer price and we’ll rank it against current offerings + recent lows.
As of November 9, 2026, the lowest premium for the Generic Silver Round 1 oz is -0.86% across 10 dealers, computed from 602,453 price snapshots. The 7-day daily-low average is +0.01%, the 30-day average is -0.37%, the 1-year average is -0.35%. The cheapest dealer right now is Bullion Exchanges.
- Today's lowest premium
- -0.86%
- 7-day average
- +0.01%
- 30-day average
- -0.37%
- 1-year average
- -0.35%
- Tracked dealers
- 10
- As of
- November 9, 2026
Silver premium (% over spot)
21stpercentile · last 90 days
Premium has been below today's price only 1 day in the last 90 days.
Today-0.86%
30d low-1.95%
30d avg+0.01%
90d low-1.95%
365d low—
Buy Generic Silver Round 1 oz now
| Dealer | Premium | Price | |
|---|---|---|---|
| Bullion Exchanges | +1.64% | $52.12 | View → |
| SD Bullion | +2.61% | $52.62 | View → |
| BullionStar | +4.78% | $53.73 | View → |
| Bullion Exchanges | +4.95% | $53.82 | View → |
| BullionStar | +5.26% | $53.98 | View → |
| Bullion Exchanges | +5.52% | $54.11 | View → |
| Bullion Exchanges | +5.54% | $54.12 | View → |
| Money Metals | +7.66% | $55.21 | View → |
| Money Metals | +8.05% | $55.41 | View → |
| First National Bullion | +8.97% | $55.88 | View → |
| SD Bullion | +9.44% | $56.12 | View → |
| SD Bullion | +9.44% | $56.12 | View → |
| Bullion Exchanges | +9.44% | $56.12 | View → |
| First National Bullion | +9.95% | $56.38 | View → |
| Kitco | +9.98% | $56.40 | View → |
| Money Metals | +10.00% | $56.41 | View → |
| Money Metals | +10.00% | $56.41 | View → |
| Money Metals | +10.00% | $56.41 | View → |
| Money Metals | +10.00% | $56.41 | View → |
| Money Metals | +10.00% | $56.41 | View → |
| Money Metals | +10.00% | $56.41 | View → |
| Money Metals | +10.00% | $56.41 | View → |
| Money Metals | +10.00% | $56.41 | View → |
| Money Metals | +10.00% | $56.41 | View → |
| Money Metals | +10.00% | $56.41 | View → |
| Money Metals | +10.00% | $56.41 | View → |
| Money Metals | +10.00% | $56.41 | View → |
| Money Metals | +10.00% | $56.41 | View → |
| Money Metals | +10.00% | $56.41 | View → |
| Money Metals | +10.00% | $56.41 | View → |
| Money Metals | +10.00% | $56.41 | View → |
| Money Metals | +10.00% | $56.41 | View → |
| Money Metals | +10.00% | $56.41 | View → |
| Money Metals | +10.00% | $56.41 | View → |
| Money Metals | +10.00% | $56.41 | View → |
| Money Metals | +10.00% | $56.41 | View → |
| Money Metals | +10.00% | $56.41 | View → |
| Money Metals | +10.59% | $56.71 | View → |
| Money Metals | +10.59% | $56.71 | View → |
| Money Metals | +10.59% | $56.71 | View → |
| Money Metals | +10.59% | $56.71 | View → |
| Money Metals | +10.59% | $56.71 | View → |
| Money Metals | +10.59% | $56.71 | View → |
| Money Metals | +10.59% | $56.71 | View → |
| Money Metals | +10.59% | $56.71 | View → |
| Money Metals | +10.98% | $56.91 | View → |
| Money Metals | +10.98% | $56.91 | View → |
| Money Metals | +10.98% | $56.91 | View → |
| Money Metals | +11.56% | $57.21 | View → |
| Money Metals | +11.56% | $57.21 | View → |
| Money Metals | +11.78% | $57.32 | View → |
| Money Metals | +11.95% | $57.41 | View → |
| Money Metals | +11.95% | $57.41 | View → |
| Money Metals | +12.17% | $57.52 | View → |
| SD Bullion | +12.36% | $57.62 | View → |
| Money Metals | +12.54% | $57.71 | View → |
| Money Metals | +12.54% | $57.71 | View → |
| Money Metals | +12.54% | $57.71 | View → |
| Money Metals | +12.54% | $57.71 | View → |
| Money Metals | +13.51% | $58.21 | View → |
| Money Metals | +13.51% | $58.21 | View → |
| SD Bullion | +14.31% | $58.62 | View → |
| Money Metals | +15.85% | $59.41 | View → |
| Bullion Exchanges | +16.26% | $59.62 | View → |
| SD Bullion | +17.24% | $60.12 | View → |
| Money Metals | +17.41% | $60.21 | View → |
| Money Metals | +17.41% | $60.21 | View → |
| Money Metals | +18.39% | $60.71 | View → |
| Bullion Exchanges | +20.16% | $61.62 | View → |
| Money Metals | +21.31% | $62.21 | View → |
| Money Metals | +38.79% | $71.17 | View → |
| Money Metals | +38.79% | $71.17 | View → |
| Money Metals | +38.79% | $71.17 | View → |
| Money Metals | +38.79% | $71.17 | View → |
| Money Metals | +38.79% | $71.17 | View → |
| Money Metals | +38.79% | $71.17 | View → |
| Money Metals | +38.79% | $71.17 | View → |
| Money Metals | +38.79% | $71.17 | View → |
| Money Metals | +38.79% | $71.17 | View → |
| Money Metals | +38.79% | $71.17 | View → |
| Money Metals | +38.79% | $71.17 | View → |
| Money Metals | +38.79% | $71.17 | View → |
| Bullion Exchanges | +41.62% | $72.62 | View → |
| Bullion Exchanges | +68.92% | $86.62 | View → |
| Bullion Exchanges | +105.97% | $105.62 | View → |
| Bullion Exchanges | +123.50% | $114.61 | View → |
| Bullion Exchanges | +205.42% | $156.62 | View → |
| Bullion Exchanges | +1170.71% | $651.62 | View → |
| Bullion Exchanges | +1170.71% | $651.62 | View → |
| Money Metals | +1547.89% | $845.04 | View → |
Premium distribution (7 days)
Today (-0.86%) is in bucket -1.10%–-0.82%.
Based on 602,453 snapshots from 10 dealers over the last 201 days. Updated 17h ago.
Cite this page
APA
Gold and Silver Saver. (2026). _Bullion premium data — US dealers, daily aggregates_. Retrieved November 9, 2026, from https://www.goldandsilversaver.com/premiums/silver/round-1oz
MLA
"Bullion premium data — US dealers, daily aggregates." _Gold and Silver Saver_, https://www.goldandsilversaver.com/premiums/silver/round-1oz. Accessed November 9, 2026.
BibTeX
@misc{goldandsilversaver_premiums_silver_round-1oz_2026,
author = {Gold and Silver Saver},
title = {Bullion premium data — US dealers, daily aggregates},
year = {2026},
url = {https://www.goldandsilversaver.com/premiums/silver/round-1oz},
note = {Accessed: 2026-11-09}
}