Generic Silver Round 1 oz Premium History
Today: +-0.17% at MintBuilder
Gold and Silver Saver · Tracking 261K+ price snapshots from 8+ US dealers since April 2026.
Check a price for this product
Paste any dealer price and we’ll rank it against current offerings + recent lows.
As of August 9, 2026, the lowest premium for the Generic Silver Round 1 oz is -0.17% across 8 dealers, computed from 261,024 price snapshots. The 7-day daily-low average is -0.45%, the 30-day average is -0.31%, the 1-year average is +0.02%. The cheapest dealer right now is MintBuilder.
- Today's lowest premium
- -0.17%
- 7-day average
- -0.45%
- 30-day average
- -0.31%
- 1-year average
- +0.02%
- Tracked dealers
- 8
- As of
- August 9, 2026
Silver premium (% over spot)
86thpercentile · last 90 days
Premium has been below today's price only 5 days in the last 90 days.
Today-0.17%
30d low-0.75%
30d avg-0.45%
90d low-0.75%
365d low—
Buy Generic Silver Round 1 oz now
| Dealer | Premium | Price | |
|---|---|---|---|
| MintBuilder | -0.24% | $63.38 | View → |
| Monument Metals | -0.05% | $63.50 | View → |
| Monument Metals | -0.05% | $63.50 | View → |
| Hero Bullion | +1.98% | $64.79 | View → |
| Hero Bullion | +3.27% | $65.61 | View → |
| Hero Bullion | +3.45% | $65.72 | View → |
| Hero Bullion | +3.87% | $65.99 | View → |
| Hero Bullion | +4.19% | $66.19 | View → |
| Hero Bullion | +4.19% | $66.19 | View → |
| Hero Bullion | +4.36% | $66.30 | View → |
| Hero Bullion | +4.36% | $66.30 | View → |
| Hero Bullion | +4.44% | $66.35 | View → |
| Hero Bullion | +4.44% | $66.35 | View → |
| Pimbex | +4.46% | $66.36 | View → |
| SD Bullion | +4.72% | $66.53 | View → |
| Hero Bullion | +4.77% | $66.56 | View → |
| Hero Bullion | +4.77% | $66.56 | View → |
| Pimbex | +4.93% | $66.66 | View → |
| Hero Bullion | +4.93% | $66.66 | View → |
| Hero Bullion | +4.93% | $66.66 | View → |
| Hero Bullion | +4.93% | $66.66 | View → |
| Hero Bullion | +4.93% | $66.66 | View → |
| Hero Bullion | +4.93% | $66.66 | View → |
| Hero Bullion | +4.93% | $66.66 | View → |
| Hero Bullion | +4.93% | $66.66 | View → |
| Monument Metals | +5.38% | $66.95 | View → |
| Hero Bullion | +5.51% | $67.03 | View → |
| Hero Bullion | +5.51% | $67.03 | View → |
| Hero Bullion | +5.51% | $67.03 | View → |
| Hero Bullion | +5.59% | $67.08 | View → |
| Hero Bullion | +5.59% | $67.08 | View → |
| Hero Bullion | +5.63% | $67.11 | View → |
| Hero Bullion | +5.67% | $67.13 | View → |
| Hero Bullion | +5.67% | $67.13 | View → |
| Hero Bullion | +5.67% | $67.13 | View → |
| Hero Bullion | +5.67% | $67.13 | View → |
| Monument Metals | +5.70% | $67.15 | View → |
| Monument Metals | +5.70% | $67.15 | View → |
| Monument Metals | +5.70% | $67.15 | View → |
| Monument Metals | +5.70% | $67.15 | View → |
| Monument Metals | +5.70% | $67.15 | View → |
| Hero Bullion | +5.75% | $67.18 | View → |
| Hero Bullion | +5.75% | $67.18 | View → |
| Monument Metals | +5.76% | $67.19 | View → |
| Monument Metals | +5.76% | $67.19 | View → |
| Monument Metals | +5.76% | $67.19 | View → |
| Monument Metals | +5.76% | $67.19 | View → |
| Hero Bullion | +5.92% | $67.29 | View → |
| Money Metals | +6.09% | $67.06 | View → |
| Monument Metals | +6.23% | $67.49 | View → |
| Monument Metals | +6.23% | $67.49 | View → |
| Monument Metals | +6.23% | $67.49 | View → |
| Monument Metals | +6.23% | $67.49 | View → |
| Monument Metals | +6.23% | $67.49 | View → |
| Monument Metals | +6.23% | $67.49 | View → |
| Monument Metals | +6.23% | $67.49 | View → |
| Monument Metals | +6.23% | $67.49 | View → |
| Monument Metals | +6.23% | $67.49 | View → |
| Monument Metals | +6.23% | $67.49 | View → |
| Hero Bullion | +6.23% | $67.49 | View → |
| SD Bullion | +6.28% | $67.52 | View → |
| Money Metals | +6.41% | $67.26 | View → |
| Hero Bullion | +6.56% | $67.70 | View → |
| Hero Bullion | +6.56% | $67.70 | View → |
| Hero Bullion | +6.56% | $67.70 | View → |
| Hero Bullion | +6.56% | $67.70 | View → |
| Hero Bullion | +6.56% | $67.70 | View → |
| Hero Bullion | +6.56% | $67.70 | View → |
| Hero Bullion | +6.56% | $67.70 | View → |
| Hero Bullion | +6.56% | $67.70 | View → |
| Hero Bullion | +6.56% | $67.70 | View → |
| Hero Bullion | +6.56% | $67.70 | View → |
| Hero Bullion | +6.56% | $67.70 | View → |
| Monument Metals | +6.86% | $67.89 | View → |
| Monument Metals | +7.12% | $68.05 | View → |
| Monument Metals | +7.12% | $68.05 | View → |
| Monument Metals | +7.12% | $68.05 | View → |
| Monument Metals | +7.12% | $68.05 | View → |
| Monument Metals | +7.33% | $68.19 | View → |
| Monument Metals | +7.65% | $68.39 | View → |
| Monument Metals | +7.65% | $68.39 | View → |
| Monument Metals | +7.65% | $68.39 | View → |
| Monument Metals | +7.65% | $68.39 | View → |
| Monument Metals | +7.65% | $68.39 | View → |
| Monument Metals | +7.65% | $68.39 | View → |
| Monument Metals | +7.65% | $68.39 | View → |
| Monument Metals | +7.65% | $68.39 | View → |
| Monument Metals | +7.65% | $68.39 | View → |
| Monument Metals | +7.65% | $68.39 | View → |
| Monument Metals | +7.65% | $68.39 | View → |
| Monument Metals | +7.65% | $68.39 | View → |
| Hero Bullion | +7.71% | $68.43 | View → |
| Hero Bullion | +7.79% | $68.48 | View → |
| Kitco | +7.92% | $68.56 | View → |
| Money Metals | +7.99% | $68.26 | View → |
| Money Metals | +7.99% | $68.26 | View → |
| Money Metals | +7.99% | $68.26 | View → |
| Money Metals | +7.99% | $68.26 | View → |
| Money Metals | +7.99% | $68.26 | View → |
| Money Metals | +7.99% | $68.26 | View → |
| Money Metals | +7.99% | $68.26 | View → |
| Money Metals | +7.99% | $68.26 | View → |
| Money Metals | +7.99% | $68.26 | View → |
| Money Metals | +7.99% | $68.26 | View → |
| Money Metals | +7.99% | $68.26 | View → |
| Money Metals | +7.99% | $68.26 | View → |
| Money Metals | +7.99% | $68.26 | View → |
| Money Metals | +7.99% | $68.26 | View → |
| Money Metals | +7.99% | $68.26 | View → |
| Money Metals | +7.99% | $68.26 | View → |
| Money Metals | +7.99% | $68.26 | View → |
| Money Metals | +7.99% | $68.26 | View → |
| Money Metals | +7.99% | $68.26 | View → |
| Money Metals | +7.99% | $68.26 | View → |
| Money Metals | +7.99% | $68.26 | View → |
| Money Metals | +7.99% | $68.26 | View → |
| Money Metals | +7.99% | $68.26 | View → |
| Money Metals | +7.99% | $68.26 | View → |
| Money Metals | +8.46% | $68.56 | View → |
| Money Metals | +8.46% | $68.56 | View → |
| Money Metals | +8.46% | $68.56 | View → |
| Money Metals | +8.46% | $68.56 | View → |
| Money Metals | +8.46% | $68.56 | View → |
| Money Metals | +8.46% | $68.56 | View → |
| Money Metals | +8.46% | $68.56 | View → |
| Money Metals | +8.46% | $68.56 | View → |
| Money Metals | +8.46% | $68.56 | View → |
| Money Metals | +8.78% | $68.76 | View → |
| Money Metals | +8.78% | $68.76 | View → |
| First National Bullion | +8.84% | $68.80 | View → |
| Monument Metals | +9.07% | $69.29 | View → |
| Monument Metals | +9.08% | $69.30 | View → |
| Monument Metals | +9.14% | $69.34 | View → |
| Money Metals | +9.26% | $69.06 | View → |
| Money Metals | +9.26% | $69.06 | View → |
| Money Metals | +9.26% | $69.06 | View → |
| First National Bullion | +9.40% | $69.15 | View → |
| Money Metals | +9.57% | $69.26 | View → |
| Money Metals | +9.57% | $69.26 | View → |
| Money Metals | +9.57% | $69.26 | View → |
| Monument Metals | +10.01% | $69.89 | View → |
| Money Metals | +10.05% | $69.56 | View → |
| Money Metals | +10.05% | $69.56 | View → |
| Money Metals | +10.05% | $69.56 | View → |
| Money Metals | +10.05% | $69.56 | View → |
| Monument Metals | +10.33% | $70.09 | View → |
| Money Metals | +10.84% | $70.06 | View → |
| SD Bullion | +11.79% | $71.02 | View → |
| Money Metals | +11.94% | $70.76 | View → |
| Money Metals | +12.42% | $71.06 | View → |
| Hero Bullion | +12.53% | $71.49 | View → |
| SD Bullion | +12.58% | $71.52 | View → |
| Money Metals | +14.00% | $72.06 | View → |
| SD Bullion | +14.15% | $72.52 | View → |
| Money Metals | +14.79% | $72.56 | View → |
| Hero Bullion | +14.91% | $73.00 | View → |
| Hero Bullion | +23.47% | $78.44 | View → |
| Money Metals | +26.66% | $80.06 | View → |
| Money Metals | +31.34% | $83.02 | View → |
| Money Metals | +31.34% | $83.02 | View → |
| Money Metals | +31.34% | $83.02 | View → |
| Money Metals | +31.34% | $83.02 | View → |
| Money Metals | +31.34% | $83.02 | View → |
| Money Metals | +31.34% | $83.02 | View → |
| Money Metals | +31.34% | $83.02 | View → |
| Money Metals | +31.34% | $83.02 | View → |
| Money Metals | +31.34% | $83.02 | View → |
| Money Metals | +31.34% | $83.02 | View → |
| Money Metals | +31.34% | $83.02 | View → |
| Hero Bullion | +47.14% | $93.48 | View → |
| Hero Bullion | +47.14% | $93.48 | View → |
| Hero Bullion | +62.84% | $103.45 | View → |
| Hero Bullion | +94.32% | $123.45 | View → |
| Hero Bullion | +94.36% | $123.48 | View → |
| Money Metals | +1471.33% | $993.24 | View → |
Premium distribution (7 days)
Today (-0.17%) is in bucket -0.22%–-0.17%.
Based on 261,024 snapshots from 8 dealers over the last 111 days. Updated 10h ago.
Cite this page
APA
Gold and Silver Saver. (2026). _Bullion premium data — US dealers, daily aggregates_. Retrieved August 9, 2026, from https://www.goldandsilversaver.com/premiums/silver/round-1oz
MLA
"Bullion premium data — US dealers, daily aggregates." _Gold and Silver Saver_, https://www.goldandsilversaver.com/premiums/silver/round-1oz. Accessed August 9, 2026.
BibTeX
@misc{goldandsilversaver_premiums_silver_round-1oz_2026,
author = {Gold and Silver Saver},
title = {Bullion premium data — US dealers, daily aggregates},
year = {2026},
url = {https://www.goldandsilversaver.com/premiums/silver/round-1oz},
note = {Accessed: 2026-08-09}
}